Earthquakes in the past 7 days of magnitude 2.0 or greater within 10000 mi
Update time = Sun, 15-Sep-2024 3:20am EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
9 km SSW of Fern Forest, Hawaii 2.0 0078174857 mi 1726384404Sun, 15-Sep-2024 3:13am EDT map
9 km SSW of Fern Forest, Hawaii 2.0 0078174857 mi 1726383783Sun, 15-Sep-2024 3:03am EDT map
54 km NW of Toyah, Texas 2.0 0027731723 mi 1726383674Sun, 15-Sep-2024 3:01am EDT map
9 km SSE of Volcano, Hawaii 2.1 0078224860 mi 1726383559Sun, 15-Sep-2024 2:59am EDT map
9 km S of Fern Forest, Hawaii 2.5 0078174857 mi 1726382681Sun, 15-Sep-2024 2:44am EDT map
12 km S of Fern Forest, Hawaii 2.3 0078174857 mi 1726382553Sun, 15-Sep-2024 2:42am EDT map
9 km S of Fern Forest, Hawaii 2.1 0078174857 mi 1726382294Sun, 15-Sep-2024 2:38am EDT map
12 km S of Fern Forest, Hawaii 2.0 0078174858 mi 1726382235Sun, 15-Sep-2024 2:37am EDT map
10 km S of Fern Forest, Hawaii 2.1 0078174857 mi 1726382119Sun, 15-Sep-2024 2:35am EDT map
8 km S of Fern Forest, Hawaii 2.2 0078164857 mi 1726381982Sun, 15-Sep-2024 2:33am EDT map
9 km S of Fern Forest, Hawaii 2.0 0078174857 mi 1726381490Sun, 15-Sep-2024 2:24am EDT map
7 km SSE of Volcano, Hawaii 2.0 0078224861 mi 1726380977Sun, 15-Sep-2024 2:16am EDT map
9 km SSW of Fern Forest, Hawaii 2.1 0078174857 mi 1726380664Sun, 15-Sep-2024 2:11am EDT map
9 km SSE of Volcano, Hawaii 2.4 0078234861 mi 1726380133Sun, 15-Sep-2024 2:02am EDT map
98 km SE of Perryville, Alaska 3.2 0060383752 mi 1726379549Sun, 15-Sep-2024 1:52am EDT map
8 km S of Fern Forest, Hawaii 2.0 0078144855 mi 1726379237Sun, 15-Sep-2024 1:47am EDT map
10 km S of Fern Forest, Hawaii 2.3 0078174857 mi 1726378860Sun, 15-Sep-2024 1:41am EDT map
12 km S of Fern Forest, Hawaii 2.2 0078174857 mi 1726378700Sun, 15-Sep-2024 1:38am EDT map
7 km SSE of Volcano, Hawaii 2.5 0078224860 mi 1726378512Sun, 15-Sep-2024 1:35am EDT map
9 km SSE of Volcano, Hawaii 2.0 0078224860 mi 1726378448Sun, 15-Sep-2024 1:34am EDT map
10 km SSW of Fern Forest, Hawaii 2.2 0078184858 mi 1726378261Sun, 15-Sep-2024 1:31am EDT map
10 km S of Fern Forest, Hawaii 2.2 0078174857 mi 1726378155Sun, 15-Sep-2024 1:29am EDT map
11 km SSW of Fern Forest, Hawaii 2.6 0078184858 mi 1726377933Sun, 15-Sep-2024 1:25am EDT map
7 km SSW of Fern Forest, Hawaii 2.6 0078174857 mi 1726377909Sun, 15-Sep-2024 1:25am EDT map
8 km SE of Volcano, Hawaii 2.1 0078194859 mi 1726377755Sun, 15-Sep-2024 1:22am EDT map
6 km SSW of Volcano, Hawaii 2.3 0078254862 mi 1726377676Sun, 15-Sep-2024 1:21am EDT map
11 km S of Fern Forest, Hawaii 2.5 0078184858 mi 1726377669Sun, 15-Sep-2024 1:21am EDT map
10 km SSW of Fern Forest, Hawaii 2.2 0078184858 mi 1726377500Sun, 15-Sep-2024 1:18am EDT map
45 km S of Acajutla, El Salvador 4.7 0033142059 mi 1726377368Sun, 15-Sep-2024 1:16am EDT map
11 km S of Fern Forest, Hawaii 2.5 0078184858 mi 1726377357Sun, 15-Sep-2024 1:15am EDT map
9 km SSE of Volcano, Hawaii 2.9 0078224860 mi 1726377225Sun, 15-Sep-2024 1:13am EDT map
8 km S of Volcano, Hawaii 2.2 0078244862 mi 1726377007Sun, 15-Sep-2024 1:10am EDT map
9 km SSE of Volcano, Hawaii 2.8 0078224860 mi 1726376854Sun, 15-Sep-2024 1:07am EDT map
8 km S of Volcano, Hawaii 2.7 0078244861 mi 1726376827Sun, 15-Sep-2024 1:07am EDT map
7 km SE of Volcano, Hawaii 2.5 0078204859 mi 1726376426Sun, 15-Sep-2024 1:00am EDT map
35 km S of Acajutla, El Salvador 5.2 0033022052 mi 1726376316Sun, 15-Sep-2024 12:58am EDT map
11 km SE of Volcano, Hawaii 2.5 0078204859 mi 1726375727Sun, 15-Sep-2024 12:48am EDT map
10 km SE of Volcano, Hawaii 2.6 0078194858 mi 1726375202Sun, 15-Sep-2024 12:40am EDT map
10 km SE of Volcano, Hawaii 2.2 0078184858 mi 1726375151Sun, 15-Sep-2024 12:39am EDT map
126 km N of Hirara, Japan 4.4 0123947701 mi 1726374908Sun, 15-Sep-2024 12:35am EDT map
271 km WNW of Houma, Tonga 4.3 0125157776 mi 1726374711Sun, 15-Sep-2024 12:31am EDT map
9 km SE of Volcano, Hawaii 2.3 0078184858 mi 1726374565Sun, 15-Sep-2024 12:29am EDT map
9 km SE of Volcano, Hawaii 2.1 0078194858 mi 1726374406Sun, 15-Sep-2024 12:26am EDT map
9 km SE of Volcano, Hawaii 2.8 0078194859 mi 1726374043Sun, 15-Sep-2024 12:20am EDT map
8 km SE of Volcano, Hawaii 2.3 0078184858 mi 1726373991Sun, 15-Sep-2024 12:19am EDT map
31 km WSW of Nanwalek, Alaska 2.4 0056013480 mi 1726373940Sun, 15-Sep-2024 12:19am EDT map
8 km SE of Volcano, Hawaii 2.8 0078194859 mi 1726373895Sun, 15-Sep-2024 12:18am EDT map
9 km SE of Volcano, Hawaii 2.6 0078194858 mi 1726373869Sun, 15-Sep-2024 12:17am EDT map
8 km SE of Volcano, Hawaii 2.5 0078184858 mi 1726373709Sun, 15-Sep-2024 12:15am EDT map
10 km SE of Volcano, Hawaii 2.8 0078204859 mi 1726373548Sun, 15-Sep-2024 12:12am EDT map
8 km SSE of Volcano, Hawaii 2.7 0078214859 mi 1726373520Sun, 15-Sep-2024 12:12am EDT map
85 km NW of Karluk, Alaska 2.0 0057973602 mi 1726372854Sun, 15-Sep-2024 12:00am EDT map
8 km SE of Volcano, Hawaii 2.1 0078194858 mi 1726372439Sat, 14-Sep-2024 11:53pm EDT map
7 km SSE of Volcano, Hawaii 2.2 0078214860 mi 1726372353Sat, 14-Sep-2024 11:52pm EDT map
9 km SSE of Volcano, Hawaii 2.0 0078204859 mi 1726372299Sat, 14-Sep-2024 11:51pm EDT map
8 km SE of Volcano, Hawaii 2.0 0078194859 mi 1726372265Sat, 14-Sep-2024 11:51pm EDT map
6 km SSW of Volcano, Hawaii 2.4 0078244862 mi 1726371911Sat, 14-Sep-2024 11:45pm EDT map
6 km SW of Volcano, Hawaii 2.0 0078254862 mi 1726370887Sat, 14-Sep-2024 11:28pm EDT map
6 km S of Volcano, Hawaii 2.0 0078234861 mi 1726370011Sat, 14-Sep-2024 11:13pm EDT map
6 km S of Volcano, Hawaii 2.0 0078244862 mi 1726369530Sat, 14-Sep-2024 11:05pm EDT map
25 km NW of La Puerta de San José, Argentina 4.8 0075364683 mi 1726368899Sat, 14-Sep-2024 10:54pm EDT map
7 km SSW of Volcano, Hawaii 2.1 0078264863 mi 1726368515Sat, 14-Sep-2024 10:48pm EDT map
6 km SW of Volcano, Hawaii 2.2 0078254862 mi 1726368479Sat, 14-Sep-2024 10:47pm EDT map
6 km S of Volcano, Hawaii 2.5 0078244862 mi 1726367807Sat, 14-Sep-2024 10:36pm EDT map
5 km SSW of Volcano, Hawaii 2.0 0078244862 mi 1726367599Sat, 14-Sep-2024 10:33pm EDT map
5 km SSW of Volcano, Hawaii 2.0 0078244862 mi 1726367543Sat, 14-Sep-2024 10:32pm EDT map
6 km S of Volcano, Hawaii 2.5 0078244862 mi 1726367361Sat, 14-Sep-2024 10:29pm EDT map
6 km SSW of Volcano, Hawaii 4.3 0078254862 mi 1726367106Sat, 14-Sep-2024 10:25pm EDT map
6 km SSW of Volcano, Hawaii 2.0 0078264863 mi 1726365790Sat, 14-Sep-2024 10:03pm EDT map
46 km S of Acajutla, El Salvador 4.6 0033172061 mi 1726365616Sat, 14-Sep-2024 10:00pm EDT map
3 km S of Pāhala, Hawaii 2.0 0078594883 mi 1726364706Sat, 14-Sep-2024 9:45pm EDT map
5 km SW of Volcano, Hawaii 2.1 0078254862 mi 1726363578Sat, 14-Sep-2024 9:26pm EDT map
7 km SSW of Volcano, Hawaii 3.2 0078264863 mi 1726356123Sat, 14-Sep-2024 7:22pm EDT map
17 km NNW of Barstow, CA 2.4 0037142308 mi 1726356055Sat, 14-Sep-2024 7:20pm EDT map
119 km NE of Miches, Dominican Republic 3.6 0023471458 mi 1726354680Sat, 14-Sep-2024 6:58pm EDT map
2 km N of Pāhala, Hawaii 2.0 0078554881 mi 1726353550Sat, 14-Sep-2024 6:39pm EDT map
27 km SSE of Bodie, CA 3.2 0037512331 mi 1726350844Sat, 14-Sep-2024 5:54pm EDT map
5 km W of Orocovis, Puerto Rico 2.1 0025561588 mi 1726350596Sat, 14-Sep-2024 5:49pm EDT map
38 km ENE of Sibolga, Indonesia 5.1 0153189518 mi 1726349857Sat, 14-Sep-2024 5:37pm EDT map
41 km NNW of Charlotte Amalie, U.S. Virgin Islands 3.3 0025521586 mi 1726349256Sat, 14-Sep-2024 5:27pm EDT map
13 km NW of Nikiski, Alaska 2.4 0055123425 mi 1726348130Sat, 14-Sep-2024 5:08pm EDT map
109 km SSW of Bengkulu, Indonesia 4.4 0160769989 mi 1726343372Sat, 14-Sep-2024 3:49pm EDT map
58 km E of Onagawa Chō, Japan 4.7 0105076529 mi 1726342857Sat, 14-Sep-2024 3:40pm EDT map
156 km N of Cruz Bay, U.S. Virgin Islands 3.9 0024631530 mi 1726340717Sat, 14-Sep-2024 3:05pm EDT map
68 km SE of Ramatuelle, France 4.3 0065794088 mi 1726339663Sat, 14-Sep-2024 2:47pm EDT map
19 km SE of Anaktuvuk Pass, Alaska 2.8 0053883348 mi 1726339093Sat, 14-Sep-2024 2:38pm EDT map
76 km N of Jumla, Nepal 4.4 0118877386 mi 1726338102Sat, 14-Sep-2024 2:21pm EDT map
50 km W of Mentone, Texas 2.0 0027661719 mi 1726335973Sat, 14-Sep-2024 1:46pm EDT map
16 km NW of Parkfield, CA 2.1 0039722468 mi 1726335365Sat, 14-Sep-2024 1:36pm EDT map
3 km ESE of Maria Antonia, Puerto Rico 2.3 0025711598 mi 1726334538Sat, 14-Sep-2024 1:22pm EDT map
4 km NW of Pinnacles, CA 2.2 0040032487 mi 1726334347Sat, 14-Sep-2024 1:19pm EDT map
64 km SE of Denali National Park, Alaska 2.1 0054373379 mi 1726334222Sat, 14-Sep-2024 1:17pm EDT map
59 km S of Whites City, New Mexico 2.0 0027991739 mi 1726333567Sat, 14-Sep-2024 1:06pm EDT map
59 km S of Whites City, New Mexico 2.6 0027971738 mi 1726333497Sat, 14-Sep-2024 1:04pm EDT map
61 km S of Whites City, New Mexico 2.8 0027991739 mi 1726333393Sat, 14-Sep-2024 1:03pm EDT map
59 km S of Whites City, New Mexico 3.9 0027961737 mi 1726333266Sat, 14-Sep-2024 1:01pm EDT map
202 km SE of Perryville, Alaska 3.4 0060013729 mi 1726332508Sat, 14-Sep-2024 12:48pm EDT map
18 km NW of Midpines, CA 2.4 0038752408 mi 1726327028Sat, 14-Sep-2024 11:17am EDT map
13 km WSW of Mosquito Lake, Alaska 2.6 0046962918 mi 1726326508Sat, 14-Sep-2024 11:08am EDT map
63 km W of Karluk, Alaska 2.3 0058253620 mi 1726325005Sat, 14-Sep-2024 10:43am EDT map
199 km SE of Perryville, Alaska 4.3 0060063732 mi 1726324422Sat, 14-Sep-2024 10:33am EDT map
43 km WSW of Ferry, Alaska 2.3 0053753340 mi 1726324188Sat, 14-Sep-2024 10:29am EDT map
111 km SSE of Sand Point, Alaska 3.9 0061843843 mi 1726322750Sat, 14-Sep-2024 10:05am EDT map
16 km SSE of Honaunau-Napoopoo, Hawaii 2.1 0078764894 mi 1726320335Sat, 14-Sep-2024 9:25am EDT map
2 km WSW of Pāhala, Hawaii 2.1 0078584883 mi 1726319329Sat, 14-Sep-2024 9:08am EDT map
6 km SW of Guánica, Puerto Rico 2.4 0025721598 mi 1726318624Sat, 14-Sep-2024 8:57am EDT map
29 km WNW of Santa Barbara Is., CA 2.3 0039672465 mi 1726316119Sat, 14-Sep-2024 8:15am EDT map
4 km ENE of Blue Lake, CA 2.0 0040862539 mi 1726314861Sat, 14-Sep-2024 7:54am EDT map
58 km WSW of Merizo Village, Guam 5.3 0128637993 mi 1726314092Sat, 14-Sep-2024 7:41am EDT map
10 km ENE of Pāhala, Hawaii 2.3 0078464875 mi 1726313762Sat, 14-Sep-2024 7:36am EDT map
23 km WNW of Puerto Real, Puerto Rico 2.7 0025391578 mi 1726311771Sat, 14-Sep-2024 7:02am EDT map
Nicobar Islands, India region 4.9 0147179145 mi 1726311405Sat, 14-Sep-2024 6:56am EDT map
62 km SE of Punta Cana, Dominican Republic 3.3 0025111560 mi 1726308648Sat, 14-Sep-2024 6:10am EDT map
1 km SW of Lynnwood, Washington 2.1 0038262377 mi 1726308130Sat, 14-Sep-2024 6:02am EDT map
90 km WSW of Pole Ojea, Puerto Rico 3.4 0025801603 mi 1726306713Sat, 14-Sep-2024 5:38am EDT map
39 km WNW of La Ligua, Chile 4.3 0080515003 mi 1726300955Sat, 14-Sep-2024 4:02am EDT map
89 km WSW of Pole Ojea, Puerto Rico 3.4 0025831605 mi 1726298789Sat, 14-Sep-2024 3:26am EDT map
8 km SSE of Volcano, Hawaii 2.6 0078204859 mi 1726296887Sat, 14-Sep-2024 2:54am EDT map
55 km NNW of Petersville, Alaska 2.8 0054573391 mi 1726295870Sat, 14-Sep-2024 2:37am EDT map
286 km E of Levuka, Fiji 4.1 0123827694 mi 1726295677Sat, 14-Sep-2024 2:34am EDT map
12 km NE of Tilden, Texas 2.1 0024911548 mi 1726295655Sat, 14-Sep-2024 2:34am EDT map
5 km WSW of Volcano, Hawaii 2.0 0078244862 mi 1726293166Sat, 14-Sep-2024 1:52am EDT map
9 km SSE of Saratoga, Wyoming 3.4 0026651656 mi 1726293018Sat, 14-Sep-2024 1:50am EDT map
204 km W of Bandon, Oregon 2.8 0042562645 mi 1726289700Sat, 14-Sep-2024 12:55am EDT map
35 km SSE of Shimukappu, Japan 4.4 0100716258 mi 1726289167Sat, 14-Sep-2024 12:46am EDT map
14 km NE of Tilden, Texas 2.5 0024891547 mi 1726288625Sat, 14-Sep-2024 12:37am EDT map
8 km NW of Dixon Lane-Meadow Creek, CA 2.7 0037442327 mi 1726288491Sat, 14-Sep-2024 12:34am EDT map
55 km S of Whites City, New Mexico 2.4 0027921735 mi 1726285866Fri, 13-Sep-2024 11:51pm EDT map
south of the Kermadec Islands 5.0 0134478356 mi 1726284032Fri, 13-Sep-2024 11:20pm EDT map
183 km NNE of Colonia, Micronesia 4.7 0133578299 mi 1726283281Fri, 13-Sep-2024 11:08pm EDT map
239 km W of Ferndale, California 2.9 0043572707 mi 1726280866Fri, 13-Sep-2024 10:27pm EDT map
6 km SSW of Volcano, Hawaii 2.1 0078244862 mi 1726280233Fri, 13-Sep-2024 10:17pm EDT map
109 km ENE of Luganville, Vanuatu 5.1 0133668305 mi 1726279380Fri, 13-Sep-2024 10:03pm EDT map
6 km S of Volcano, Hawaii 2.1 0078244862 mi 1726278609Fri, 13-Sep-2024 9:50pm EDT map
11 km SSE of Pāhala, Hawaii 2.9 0078614884 mi 1726278583Fri, 13-Sep-2024 9:49pm EDT map
6 km N of Malibu, CA 2.3 0039032425 mi 1726278511Fri, 13-Sep-2024 9:48pm EDT map
9 km SE of Pāhala, Hawaii 2.1 0078544880 mi 1726277638Fri, 13-Sep-2024 9:33pm EDT map
21 km SSW of Petersville, Alaska 2.3 0054493386 mi 1726272725Fri, 13-Sep-2024 8:12pm EDT map
67 km SSE of Yonakuni, Japan 4.9 0126627868 mi 1726271974Fri, 13-Sep-2024 7:59pm EDT map
6 km N of Malibu, CA 2.5 0039042426 mi 1726270448Fri, 13-Sep-2024 7:34pm EDT map
2 km WSW of Pāhala, Hawaii 2.1 0078584883 mi 1726270316Fri, 13-Sep-2024 7:31pm EDT map
6 km SSE of Pāhala, Hawaii 2.2 0078584883 mi 1726270069Fri, 13-Sep-2024 7:27pm EDT map
6 km S of Volcano, Hawaii 2.3 0078244862 mi 1726269917Fri, 13-Sep-2024 7:25pm EDT map
33 km ENE of Pedro Bay, Alaska 2.1 0056463508 mi 1726269222Fri, 13-Sep-2024 7:13pm EDT map
57 km SSE of Koshima, Japan 5.7 0118077337 mi 1726268621Fri, 13-Sep-2024 7:03pm EDT map
10 km W of Rio Dell, CA 2.0 0041212561 mi 1726266381Fri, 13-Sep-2024 6:26pm EDT map
8 km ENE of Alum Rock, CA 3.4 0040202498 mi 1726265747Fri, 13-Sep-2024 6:15pm EDT map
78 km WNW of Puro Pinget, Philippines 4.6 0134028328 mi 1726264908Fri, 13-Sep-2024 6:01pm EDT map
20 km S of Kuzumaki, Japan 4.4 0103976460 mi 1726264769Fri, 13-Sep-2024 5:59pm EDT map
49 km S of Acajutla, El Salvador 4.9 0033202063 mi 1726262471Fri, 13-Sep-2024 5:21pm EDT map
Kuril Islands 4.4 0092385740 mi 1726260400Fri, 13-Sep-2024 4:46pm EDT map
6 km S of Volcano, Hawaii 2.1 0078234861 mi 1726260379Fri, 13-Sep-2024 4:46pm EDT map
34 km WSW of Ackerly, Texas 2.5 0025561588 mi 1726254678Fri, 13-Sep-2024 3:11pm EDT map
96 km E of Finschhafen, Papua New Guinea 4.7 0142848876 mi 1726253507Fri, 13-Sep-2024 2:51pm EDT map
11 km NE of Cabazon, CA 2.0 0037272316 mi 1726252645Fri, 13-Sep-2024 2:37pm EDT map
274 km NNE of Saga, China 4.9 0118407357 mi 1726252194Fri, 13-Sep-2024 2:29pm EDT map
9 km SSE of Maria Antonia, Puerto Rico 2.7 0025791602 mi 1726251944Fri, 13-Sep-2024 2:25pm EDT map
10 km ENE of Gilroy, CA 2.0 0040092491 mi 1726251171Fri, 13-Sep-2024 2:12pm EDT map
4 km SE of Maria Antonia, Puerto Rico 2.0 0025731599 mi 1726250248Fri, 13-Sep-2024 1:57pm EDT map
12 km N of Skwentna, Alaska 2.0 0054793405 mi 1726249562Fri, 13-Sep-2024 1:46pm EDT map
127 km SSE of Kyzyl-Suu, Kyrgyzstan 4.4 0105926581 mi 1726248735Fri, 13-Sep-2024 1:32pm EDT map
153 km ESE of Sarangani, Philippines 4.7 0145439036 mi 1726248684Fri, 13-Sep-2024 1:31pm EDT map
3 km ESE of Aromas, CA 2.0 0040272502 mi 1726245268Fri, 13-Sep-2024 12:34pm EDT map
6 km SW of Volcano, Hawaii 2.0 0078264863 mi 1726244292Fri, 13-Sep-2024 12:18pm EDT map
6 km S of Volcano, Hawaii 2.0 0078244862 mi 1726240834Fri, 13-Sep-2024 11:20am EDT map
28 km NW of Vilcanchos, Peru 4.8 0059433693 mi 1726240510Fri, 13-Sep-2024 11:15am EDT map
31 km WSW of Cantwell, Alaska 2.1 0053643333 mi 1726239114Fri, 13-Sep-2024 10:51am EDT map
8 km WNW of Lake Henshaw, CA 2.2 0037712343 mi 1726232415Fri, 13-Sep-2024 9:00am EDT map
western Xizang 4.6 0115837198 mi 1726230443Fri, 13-Sep-2024 8:27am EDT map
16 km NW of Parkfield, CA 2.7 0039722468 mi 1726230111Fri, 13-Sep-2024 8:21am EDT map
6 km SE of Marston, Missouri 2.2 001326824 mi 1726228698Fri, 13-Sep-2024 7:58am EDT map
6 km N of Malibu, CA 3.2 0039032425 mi 1726228599Fri, 13-Sep-2024 7:56am EDT map
16 km E of Goldfield, Nevada 2.6 0036162247 mi 1726227348Fri, 13-Sep-2024 7:35am EDT map
83 km W of Salamatof, Alaska 3.3 0055863471 mi 1726226094Fri, 13-Sep-2024 7:14am EDT map
297 km S of Aqqan, China 4.6 0114827135 mi 1726221668Fri, 13-Sep-2024 6:01am EDT map
248 km E of Port Blair, India 4.7 0141768808 mi 1726219372Fri, 13-Sep-2024 5:22am EDT map
14 km E of Winthrop, Washington 2.6 0036482267 mi 1726218720Fri, 13-Sep-2024 5:12am EDT map
east of the North Island of New Zealand 5.0 0135288406 mi 1726215837Fri, 13-Sep-2024 4:23am EDT map
6 km S of Volcano, Hawaii 2.3 0078244862 mi 1726215500Fri, 13-Sep-2024 4:18am EDT map
66 km WSW of Karluk, Alaska 2.1 0058313623 mi 1726215272Fri, 13-Sep-2024 4:14am EDT map
34 km WSW of Ackerly, Texas 2.1 0025561588 mi 1726214453Fri, 13-Sep-2024 4:00am EDT map
Mariana Islands region 4.5 0120717500 mi 1726213790Fri, 13-Sep-2024 3:49am EDT map
6 km S of Volcano, Hawaii 2.2 0078244862 mi 1726211705Fri, 13-Sep-2024 3:15am EDT map
5 km SSW of Volcano, Hawaii 2.2 0078244862 mi 1726210107Fri, 13-Sep-2024 2:48am EDT map
150 km SE of Sarangani, Philippines 5.1 0145979070 mi 1726209229Fri, 13-Sep-2024 2:33am EDT map
6 km SSW of Volcano, Hawaii 2.0 0078254862 mi 1726208802Fri, 13-Sep-2024 2:26am EDT map
6 km W of Pāhala, Hawaii 2.1 0078614885 mi 1726205155Fri, 13-Sep-2024 1:25am EDT map
15 km NNE of Hermleigh, Texas 2.0 0024251507 mi 1726204443Fri, 13-Sep-2024 1:14am EDT map
17 km SSE of Fern Forest, Hawaii 2.0 0078164857 mi 1726203981Fri, 13-Sep-2024 1:06am EDT map
15 km ESE of Hualien City, Taiwan 4.6 0127007891 mi 1726203572Fri, 13-Sep-2024 12:59am EDT map
2 km SSW of Indios, Puerto Rico 2.9 0025721598 mi 1726201403Fri, 13-Sep-2024 12:23am EDT map
57 km WNW of Happy Valley, Alaska 2.4 0055933475 mi 1726201104Fri, 13-Sep-2024 12:18am EDT map
59 km WNW of San Antonio de los Cobres, Argentina 4.3 0071684454 mi 1726200356Fri, 13-Sep-2024 12:05am EDT map
33 km NE of Seeley Lake, Montana 2.2 0031381950 mi 1726199099Thu, 12-Sep-2024 11:44pm EDT map
268 km WSW of Tual, Indonesia 4.4 0154919626 mi 1726195340Thu, 12-Sep-2024 10:42pm EDT map
6 km S of Volcano, Hawaii 2.3 0078244862 mi 1726195238Thu, 12-Sep-2024 10:40pm EDT map
6 km S of Volcano, Hawaii 2.3 0078244862 mi 1726195213Thu, 12-Sep-2024 10:40pm EDT map
6 km S of Volcano, Hawaii 2.1 0078244862 mi 1726193833Thu, 12-Sep-2024 10:17pm EDT map
78 km W of San Antonio de los Cobres, Argentina 4.5 0071724456 mi 1726192981Thu, 12-Sep-2024 10:03pm EDT map
2 km NNW of Indios, Puerto Rico 2.5 0025671595 mi 1726192723Thu, 12-Sep-2024 9:58pm EDT map
40 km NW of Toyah, Texas 2.3 0027721723 mi 1726190427Thu, 12-Sep-2024 9:20pm EDT map
7 km S of Volcano, Hawaii 2.0 0078244862 mi 1726189065Thu, 12-Sep-2024 8:57pm EDT map
7 km SW of Volcano, Hawaii 2.0 0078274863 mi 1726188301Thu, 12-Sep-2024 8:45pm EDT map
72 km SSE of San Francisco del Mar Viejo, Mexico 4.3 0033032053 mi 1726186263Thu, 12-Sep-2024 8:11pm EDT map
44 km ESE of Calama, Chile 4.7 0069874341 mi 1726185085Thu, 12-Sep-2024 7:51pm EDT map
Izu Islands, Japan region 5.2 0112827010 mi 1726184894Thu, 12-Sep-2024 7:48pm EDT map
2 km SW of Pāhala, Hawaii 2.9 0078594883 mi 1726184404Thu, 12-Sep-2024 7:40pm EDT map
91 km ESE of Maneadero, B.C., MX 2.0 0037522331 mi 1726183885Thu, 12-Sep-2024 7:31pm EDT map
15 km WSW of Sitabamba, Peru 4.5 0053553327 mi 1726183640Thu, 12-Sep-2024 7:27pm EDT map
11 km N of Ocotillo Wells, CA 2.9 0037112306 mi 1726182592Thu, 12-Sep-2024 7:09pm EDT map
52 km NNW of San Antonio, Puerto Rico 3.4 0024571527 mi 1726180527Thu, 12-Sep-2024 6:35pm EDT map
1 km NE of Johnstonville, CA 2.2 0038262378 mi 1726179146Thu, 12-Sep-2024 6:12pm EDT map
76 km WNW of Puro Pinget, Philippines 4.7 0134048329 mi 1726178805Thu, 12-Sep-2024 6:06pm EDT map
268 km N of Saga, China 4.4 0117837322 mi 1726178657Thu, 12-Sep-2024 6:04pm EDT map
56 km NNW of San Antonio, Puerto Rico 3.4 0024531524 mi 1726178276Thu, 12-Sep-2024 5:57pm EDT map
25 km SSE of Kokhanok, Alaska 2.0 0057213555 mi 1726177494Thu, 12-Sep-2024 5:44pm EDT map
21 km WNW of Valdez, Alaska 2.3 0052533264 mi 1726176868Thu, 12-Sep-2024 5:34pm EDT map
48 km NNW of San Antonio, Puerto Rico 3.3 0024601528 mi 1726176650Thu, 12-Sep-2024 5:30pm EDT map
14 km NNW of Belén, Nicaragua 4.3 0033312070 mi 1726175226Thu, 12-Sep-2024 5:07pm EDT map
53 km NNW of Petersville, Alaska 2.1 0054443382 mi 1726173738Thu, 12-Sep-2024 4:42pm EDT map
southeast of the Loyalty Islands 4.6 0133838316 mi 1726172917Thu, 12-Sep-2024 4:28pm EDT map
52 km SSE of Whites City, New Mexico 2.0 0027761725 mi 1726172477Thu, 12-Sep-2024 4:21pm EDT map
15 km NNW of Amanda Park, Washington 2.6 0039532456 mi 1726171518Thu, 12-Sep-2024 4:05pm EDT map
134 km ESE of Madang, Papua New Guinea 4.6 0143358907 mi 1726169037Thu, 12-Sep-2024 3:23pm EDT map
6 km ESE of La Parguera, Puerto Rico 2.2 0025691596 mi 1726167968Thu, 12-Sep-2024 3:06pm EDT map
6 km N of Malibu, CA 2.3 0039032425 mi 1726167661Thu, 12-Sep-2024 3:01pm EDT map
south of the Kermadec Islands 4.7 0134368349 mi 1726167535Thu, 12-Sep-2024 2:58pm EDT map
24 km N of Skwentna, Alaska 2.0 0054753402 mi 1726167038Thu, 12-Sep-2024 2:50pm EDT map
21 km E of Naalehu, Hawaii 2.2 0078594883 mi 1726164549Thu, 12-Sep-2024 2:09pm EDT map
225 km E of Levuka, Fiji 4.4 0124077710 mi 1726164045Thu, 12-Sep-2024 2:00pm EDT map
6 km N of Malibu, CA 2.2 0039032425 mi 1726161487Thu, 12-Sep-2024 1:18pm EDT map
6 km N of Malibu, CA 2.1 0039032425 mi 1726159837Thu, 12-Sep-2024 12:50pm EDT map
5 km N of Malibu, CA 3.4 0039032425 mi 1726159052Thu, 12-Sep-2024 12:37pm EDT map
7 km WNW of Hamilton City, CA 2.3 0039692466 mi 1726158717Thu, 12-Sep-2024 12:31pm EDT map
5 km N of Malibu, CA 2.2 0039032425 mi 1726158244Thu, 12-Sep-2024 12:24pm EDT map
56 km SW of Adak, Alaska 3.1 0073674578 mi 1726157789Thu, 12-Sep-2024 12:16pm EDT map
5 km N of Malibu, CA 2.5 0039052426 mi 1726157760Thu, 12-Sep-2024 12:16pm EDT map
6 km N of Malibu, CA 2.8 0039032425 mi 1726157732Thu, 12-Sep-2024 12:15pm EDT map
34 km WNW of Squamish, Canada 2.9 0039052426 mi 1726157129Thu, 12-Sep-2024 12:05pm EDT map
86 km WSW of Adak, Alaska 2.6 0073994598 mi 1726156562Thu, 12-Sep-2024 11:56am EDT map
6 km S of Volcano, Hawaii 2.0 0078244861 mi 1726156438Thu, 12-Sep-2024 11:53am EDT map
7 km N of Malibu, CA 3.4 0039022425 mi 1726155649Thu, 12-Sep-2024 11:40am EDT map
7 km N of Malibu, CA 2.1 0039032425 mi 1726152169Thu, 12-Sep-2024 10:42am EDT map
14 km S of Tres Pinos, CA 2.2 0040082491 mi 1726151843Thu, 12-Sep-2024 10:37am EDT map
34 km WSW of Ackerly, Texas 2.8 0025561588 mi 1726151684Thu, 12-Sep-2024 10:34am EDT map
