Trends as of 31-Mar-2025 at 3:36pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Mar-2025 3:36pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 80.8 | 1.1 | S | 54 | 62.6 | 29.49 | 0.00 |
5 minutes ago | 80.4 | 2.2 | SSE | 54 | 62.2 | 29.50 | 0.00 |
10 minutes ago | 79.7 | 4.5 | SE | 55 | 62.1 | 29.50 | 0.00 |
15 minutes ago | 80.8 | 1.3 | SW | 55 | 63.1 | 29.50 | 0.00 |
20 minutes ago | 81.5 | 0.2 | SSE | 53 | 62.7 | 29.50 | 0.00 |
30 minutes ago | 81.1 | 2.5 | SSW | 56 | 63.9 | 29.50 | 0.00 |
45 minutes ago | 80.2 | 1.1 | SSE | 55 | 62.5 | 29.50 | 0.00 |
60 minutes ago | 79.3 | 2.0 | SSW | 58 | 63.2 | 29.51 | 0.00 |
75 minutes ago | 80.4 | 2.5 | W | 58 | 64.3 | 29.53 | 0.00 |
90 minutes ago | 79.5 | 1.3 | SSW | 60 | 64.4 | 29.53 | 0.00 |
105 minutes ago | 80.1 | 10.7 | SE | 59 | 64.5 | 29.53 | 0.00 |
120 minutes ago | 78.8 | 4.5 | S | 62 | 64.7 | 29.54 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 7 days since last rain on 24-Mar-2025 4:48pm |
Yest. | 0.00 in | ||
Month | 5.32 in | ||
Year | 67.59 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 82.6 °F at 3:05pm | Today | 48.9 °F at 2:40am |
Yest. | 66.0 °F at 4:50pm | Yest. | 44.6 °F at 3:35am |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.50 inHg at 3:25pm | Today | 48.9 °F at 2:40am |
SOLAR HIGHS | UV HIGHS | ||
Today | 924 W/m2 at 12:15pm | Today | 8 index at 12:05pm |
Wind Data
CURRENT | ||
Now | 1.1 mph S | |
Gust | 2.2 mph S | |
WIND GUST HIGHS | ||
Today | 17.2 mph |
Graphs by Highcharts