Earthquakes in the past 7 days of magnitude 2.0 or greater within 10000 mi
Update time = Mon, 23-Dec-2024 5:34am EST

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km SW of Volcano, Hawaii 2.0 0078274863 mi 1734949452Mon, 23-Dec-2024 5:24am EST map
10 km E of Pāhala, Hawaii 2.2 0078474876 mi 1734948457Mon, 23-Dec-2024 5:07am EST map
5 km S of Indios, Puerto Rico 2.2 0025741600 mi 1734947827Mon, 23-Dec-2024 4:57am EST map
6 km SW of Volcano, Hawaii 2.2 0078264863 mi 1734945961Mon, 23-Dec-2024 4:26am EST map
31 km ESE of Slana, Alaska 2.9 0050633146 mi 1734940855Mon, 23-Dec-2024 3:00am EST map
8 km SSE of Maria Antonia, Puerto Rico 2.6 0025771601 mi 1734937615Mon, 23-Dec-2024 2:06am EST map
3 km NNW of The Geysers, CA 2.0 0040562520 mi 1734936188Mon, 23-Dec-2024 1:43am EST map
6 km WSW of Volcano, Hawaii 2.1 0078264863 mi 1734935416Mon, 23-Dec-2024 1:30am EST map
37 km S of Guisa, Cuba 5.9 0022371390 mi 1734933659Mon, 23-Dec-2024 1:00am EST map
4 km SE of G. L. Garcia, Puerto Rico 3.4 0025811604 mi 1734932798Mon, 23-Dec-2024 12:46am EST map
39 km S of Goldfield, Nevada 2.0 0036402261 mi 1734931917Mon, 23-Dec-2024 12:31am EST map
21 km SSW of Little Lake, CA 2.1 0037662340 mi 1734930406Mon, 23-Dec-2024 12:06am EST map
46 km S of Lata, Solomon Islands 5.0 0132758249 mi 1734929470Sun, 22-Dec-2024 11:51pm EST map
62 km S of Vallenar, Chile 4.1 0076994784 mi 1734927978Sun, 22-Dec-2024 11:26pm EST map
1 km NW of Cooter, Missouri 2.2 001367849 mi 1734926564Sun, 22-Dec-2024 11:02pm EST map
17 km SSE of Kariba, Zimbabwe 4.9 0123567678 mi 1734925145Sun, 22-Dec-2024 10:39pm EST map
61 km ENE of Massawa, Eritrea 4.4 0108736756 mi 1734922374Sun, 22-Dec-2024 9:52pm EST map
south of the Fiji Islands 4.6 0130978138 mi 1734920189Sun, 22-Dec-2024 9:16pm EST map
59 km WSW of Nanwalek, Alaska 2.2 0056293497 mi 1734919093Sun, 22-Dec-2024 8:58pm EST map
Carlsberg Ridge 4.6 0132698245 mi 1734917769Sun, 22-Dec-2024 8:36pm EST map
11 km SSE of Maria Antonia, Puerto Rico 2.6 0025811604 mi 1734917658Sun, 22-Dec-2024 8:34pm EST map
52 km NNE of Kobuk, Alaska 2.0 0056053483 mi 1734916529Sun, 22-Dec-2024 8:15pm EST map
5 km WSW of Āwash, Ethiopia 4.6 0114287101 mi 1734916433Sun, 22-Dec-2024 8:13pm EST map
59 km SSW of Sola, Vanuatu 4.8 0133708308 mi 1734912288Sun, 22-Dec-2024 7:04pm EST map
10 km NNW of Petersville, Alaska 2.3 0054403380 mi 1734911325Sun, 22-Dec-2024 6:48pm EST map
35 km WNW of Anchor Point, Alaska 2.2 0055843470 mi 1734910911Sun, 22-Dec-2024 6:41pm EST map
26 km WNW of Happy Valley, Alaska 2.1 0055683459 mi 1734909995Sun, 22-Dec-2024 6:26pm EST map
15 km WNW of Petrolia, CA 2.4 0041452576 mi 1734908368Sun, 22-Dec-2024 5:59pm EST map
32 km W of Petrolia, CA 3.0 0041632587 mi 1734907919Sun, 22-Dec-2024 5:51pm EST map
15 km W of Copa, Peru 4.8 0056043482 mi 1734903516Sun, 22-Dec-2024 4:38pm EST map
3 km SSE of Maria Antonia, Puerto Rico 2.5 0025731599 mi 1734902476Sun, 22-Dec-2024 4:21pm EST map
32 km W of Anchor Point, Alaska 2.1 0055873472 mi 1734898599Sun, 22-Dec-2024 3:16pm EST map
67 km SE of Ierápetra, Greece 5.2 0084545253 mi 1734894590Sun, 22-Dec-2024 2:09pm EST map
2 km NW of Castro Valley, CA 2.8 0040382509 mi 1734894261Sun, 22-Dec-2024 2:04pm EST map
21 km SSW of Little Lake, CA 3.5 0037662340 mi 1734894229Sun, 22-Dec-2024 2:03pm EST map
12 km NW of Pinnacles, CA 3.1 0040062489 mi 1734880893Sun, 22-Dec-2024 10:21am EST map
Carlsberg Ridge 4.6 0132558236 mi 1734880471Sun, 22-Dec-2024 10:14am EST map
7 km NW of Estacion Coahuila, B.C., MX 2.5 0036672278 mi 1734880301Sun, 22-Dec-2024 10:11am EST map
72 km E of Port Alsworth, Alaska 2.0 0056083485 mi 1734880068Sun, 22-Dec-2024 10:07am EST map
1 km NW of The Geysers, CA 2.5 0040562520 mi 1734879821Sun, 22-Dec-2024 10:03am EST map
1 km WNW of Willow, Alaska 2.2 0054173366 mi 1734879650Sun, 22-Dec-2024 10:00am EST map
10 km NE of Cloverdale, CA 2.0 0040682527 mi 1734876488Sun, 22-Dec-2024 9:08am EST map
50 km SSE of Whites City, New Mexico 2.1 0027681720 mi 1734874492Sun, 22-Dec-2024 8:34am EST map
88 km S of McCarthy, Alaska 2.1 0050413132 mi 1734869276Sun, 22-Dec-2024 7:07am EST map
93 km SSW of Pýrgos, Greece 4.5 0083885212 mi 1734868388Sun, 22-Dec-2024 6:53am EST map
109 km S of Akhiok, Alaska 5.3 0057903598 mi 1734867899Sun, 22-Dec-2024 6:44am EST map
85 km SE of Nikolai, Alaska 2.1 0055553452 mi 1734866823Sun, 22-Dec-2024 6:27am EST map
266 km W of Bandon, Oregon 3.5 0043092677 mi 1734866461Sun, 22-Dec-2024 6:21am EST map
267 km E of Levuka, Fiji 4.6 0123847695 mi 1734865402Sun, 22-Dec-2024 6:03am EST map
south of the Fiji Islands 4.5 0128617991 mi 1734863902Sun, 22-Dec-2024 5:38am EST map
116 km S of Akhiok, Alaska 3.7 0057933599 mi 1734863702Sun, 22-Dec-2024 5:35am EST map
22 km NNE of Yerington, Nevada 2.2 0037352321 mi 1734863469Sun, 22-Dec-2024 5:31am EST map
6 km WNW of Cobb, CA 2.4 0040572521 mi 1734861950Sun, 22-Dec-2024 5:05am EST map
46 km WNW of Toyah, Texas 2.4 0027801728 mi 1734860061Sun, 22-Dec-2024 4:34am EST map
11 km ENE of Pāhala, Hawaii 2.7 0078454875 mi 1734859976Sun, 22-Dec-2024 4:32am EST map
39 km WNW of Nanwalek, Alaska 2.4 0056033482 mi 1734859310Sun, 22-Dec-2024 4:21am EST map
5 km WNW of Mooringsport, Louisiana 3.1 0018801168 mi 1734858283Sun, 22-Dec-2024 4:04am EST map
4 km NW of Orocovis, Puerto Rico 2.2 0025531587 mi 1734858218Sun, 22-Dec-2024 4:03am EST map
114 km ESE of McCarthy, Alaska 2.0 0049503076 mi 1734857445Sun, 22-Dec-2024 3:50am EST map
66 km E of Port Alsworth, Alaska 2.8 0056133488 mi 1734855403Sun, 22-Dec-2024 3:16am EST map
9 km N of Kajiki, Japan 4.6 0116037210 mi 1734854151Sun, 22-Dec-2024 2:55am EST map
75 km W of Puro Pinget, Philippines 5.0 0134288344 mi 1734853029Sun, 22-Dec-2024 2:37am EST map
12 km NW of Pinnacles, CA 2.1 0040062489 mi 1734851311Sun, 22-Dec-2024 2:08am EST map
14 km ESE of Susitna, Alaska 2.5 0054323375 mi 1734848051Sun, 22-Dec-2024 1:14am EST map
12 km NNW of Pinnacles, CA 2.5 0040052489 mi 1734847961Sun, 22-Dec-2024 1:12am EST map
12 km NW of Pinnacles, CA 3.1 0040062489 mi 1734846838Sun, 22-Dec-2024 12:53am EST map
172 km SSE of Isangel, Vanuatu 4.6 0136018452 mi 1734843802Sun, 22-Dec-2024 12:03am EST map
23 km NNE of Yerington, Nevada 2.0 0037352321 mi 1734843502Sat, 21-Dec-2024 11:58pm EST map
233 km NW of Tobelo, Indonesia 4.9 0147239149 mi 1734842714Sat, 21-Dec-2024 11:45pm EST map
12 km NW of Pinnacles, CA 2.7 0040062489 mi 1734842093Sat, 21-Dec-2024 11:34pm EST map
107 km S of Akhiok, Alaska 4.6 0057903598 mi 1734840533Sat, 21-Dec-2024 11:08pm EST map
107 km S of Akhiok, Alaska 5.6 0057903598 mi 1734839764Sat, 21-Dec-2024 10:56pm EST map
4 km WNW of Candelero Arriba, Puerto Rico 2.8 0025851606 mi 1734839578Sat, 21-Dec-2024 10:52pm EST map
23 km W of Petrolia, CA 2.6 0041542581 mi 1734839038Sat, 21-Dec-2024 10:43pm EST map
64 km WSW of Ferry, Alaska 2.8 0053963353 mi 1734836259Sat, 21-Dec-2024 9:57pm EST map
49 km E of Fort Bidwell, California 2.8 0037052302 mi 1734835558Sat, 21-Dec-2024 9:45pm EST map
105 km ESE of Kirakira, Solomon Islands 5.0 0135068392 mi 1734834685Sat, 21-Dec-2024 9:31pm EST map
4 km E of Houston, Alaska 2.8 0054033357 mi 1734833884Sat, 21-Dec-2024 9:18pm EST map
11 km NW of Pinnacles, CA 3.6 0040052489 mi 1734831884Sat, 21-Dec-2024 8:44pm EST map
Rat Islands, Aleutian Islands, Alaska 3.6 0077964844 mi 1734831822Sat, 21-Dec-2024 8:43pm EST map
23 km WNW of Susitna, Alaska 2.1 0054633395 mi 1734831607Sat, 21-Dec-2024 8:40pm EST map
62 km S of Whites City, New Mexico 2.3 0027921735 mi 1734830569Sat, 21-Dec-2024 8:22pm EST map
25 km SW of Susitna, Alaska 2.0 0054653396 mi 1734830447Sat, 21-Dec-2024 8:20pm EST map
3 km E of La Parguera, Puerto Rico 2.2 0025661594 mi 1734829767Sat, 21-Dec-2024 8:09pm EST map
15 km SSW of Susitna, Alaska 2.0 0054533388 mi 1734829539Sat, 21-Dec-2024 8:05pm EST map
34 km SW of Khorugh, Tajikistan 4.5 0107586685 mi 1734829231Sat, 21-Dec-2024 8:00pm EST map
101 km W of Brandvlei, South Africa 5.3 0124697748 mi 1734828665Sat, 21-Dec-2024 7:51pm EST map
25 km WNW of Kalaoa, Hawaii 3.0 0078754893 mi 1734826433Sat, 21-Dec-2024 7:13pm EST map
57 km NNE of Petersville, Alaska 2.1 0054073360 mi 1734825424Sat, 21-Dec-2024 6:57pm EST map
11 km S of Alberto Oviedo Mota, B.C., MX 2.3 0036812287 mi 1734824950Sat, 21-Dec-2024 6:49pm EST map
17 km S of Princeton, Canada 2.1 0036842289 mi 1734819967Sat, 21-Dec-2024 5:26pm EST map
10 km E of Minas de Marcona, Peru 4.5 0061403815 mi 1734816333Sat, 21-Dec-2024 4:25pm EST map
1 km SSW of Mooringsport, Louisiana 2.4 0018771166 mi 1734812084Sat, 21-Dec-2024 3:14pm EST map
60 km S of Whites City, New Mexico 2.0 0027981739 mi 1734811448Sat, 21-Dec-2024 3:04pm EST map
4 km NNW of Wrightwood, CA 2.6 0037912356 mi 1734808421Sat, 21-Dec-2024 2:13pm EST map
3 km S of Magas Arriba, Puerto Rico 3.1 0025711598 mi 1734805408Sat, 21-Dec-2024 1:23pm EST map
5 km NNW of The Geysers, CA 2.1 0040572521 mi 1734804805Sat, 21-Dec-2024 1:13pm EST map
39 km NNW of Valdez, Alaska 2.1 0052373254 mi 1734803205Sat, 21-Dec-2024 12:46pm EST map
72 km NW of San Antonio, Puerto Rico 3.1 0024421517 mi 1734802142Sat, 21-Dec-2024 12:29pm EST map
10 km SW of Ridgemark, CA 2.1 0040152495 mi 1734801930Sat, 21-Dec-2024 12:25pm EST map
4 km SSE of Salinas, Puerto Rico 2.3 0025921611 mi 1734800159Sat, 21-Dec-2024 11:55am EST map
8 km ENE of Paravóla, Greece 5.0 0078504877 mi 1734798592Sat, 21-Dec-2024 11:29am EST map
11 km of Boulder Creek, CA 2.4 0040592522 mi 1734798098Sat, 21-Dec-2024 11:21am EST map
30 km W of Port-Vila, Vanuatu 6.1 0135388412 mi 1734795053Sat, 21-Dec-2024 10:30am EST map
102 km SE of Modisi, Indonesia 4.8 0151319402 mi 1734794810Sat, 21-Dec-2024 10:26am EST map
15 km W of Petrolia, CA 2.2 0041462576 mi 1734794513Sat, 21-Dec-2024 10:21am EST map
0 km NNE of Welch, Texas 2.8 0025361576 mi 1734792248Sat, 21-Dec-2024 9:44am EST map
56 km S of Whites City, New Mexico 3.0 0027851730 mi 1734792216Sat, 21-Dec-2024 9:43am EST map
8 km NE of Sunrise, Alaska 2.0 0053943352 mi 1734789377Sat, 21-Dec-2024 8:56am EST map
20 km NNE of Yerington, Nevada 2.3 0037372322 mi 1734789018Sat, 21-Dec-2024 8:50am EST map
8 km N of Chignik Lagoon, Alaska 2.2 0060403753 mi 1734788986Sat, 21-Dec-2024 8:49am EST map
120 km W of Ambon, Indonesia 4.4 0153869560 mi 1734787273Sat, 21-Dec-2024 8:21am EST map
278 km ESE of Tomioka, Japan 4.4 0105976584 mi 1734787052Sat, 21-Dec-2024 8:17am EST map
56 km WNW of Anchor Point, Alaska 2.3 0056043482 mi 1734784778Sat, 21-Dec-2024 7:39am EST map
46 km WNW of Ninilchik, Alaska 2.0 0055773466 mi 1734783850Sat, 21-Dec-2024 7:24am EST map
58 km S of Whites City, New Mexico 2.5 0027851731 mi 1734783533Sat, 21-Dec-2024 7:18am EST map
59 km NNE of Hihifo, Tonga 4.8 0118277349 mi 1734782618Sat, 21-Dec-2024 7:03am EST map
6 km ENE of Rosedale, CA 2.1 0038712405 mi 1734779636Sat, 21-Dec-2024 6:13am EST map
7 km WNW of Cobb, CA 2.3 0040572521 mi 1734777301Sat, 21-Dec-2024 5:35am EST map
2 km E of Magas Arriba, Puerto Rico 2.4 0025701597 mi 1734773294Sat, 21-Dec-2024 4:28am EST map
53 km N of Charlotte Amalie, U.S. Virgin Islands 3.2 0025411579 mi 1734773265Sat, 21-Dec-2024 4:27am EST map
111 km ESE of Fangale’ounga, Tonga 5.0 0121247533 mi 1734772830Sat, 21-Dec-2024 4:20am EST map
61 km S of Whites City, New Mexico 2.0 0027991739 mi 1734772772Sat, 21-Dec-2024 4:19am EST map
161 km WSW of Corral, Chile 4.8 0089545563 mi 1734772386Sat, 21-Dec-2024 4:13am EST map
44 km ENE of Ensenada, B.C., MX 2.4 0037732345 mi 1734765911Sat, 21-Dec-2024 2:25am EST map
8 km NE of Logan, Montana 2.9 0030031866 mi 1734765105Sat, 21-Dec-2024 2:11am EST map
35 km NE of Bandar-e Lengeh, Iran 4.7 0109786821 mi 1734765015Sat, 21-Dec-2024 2:10am EST map
10 km ENE of Point Possession, Alaska 2.2 0054573391 mi 1734763717Sat, 21-Dec-2024 1:48am EST map
21 km NNE of Yerington, Nevada 2.0 0037362321 mi 1734762479Sat, 21-Dec-2024 1:27am EST map
91 km NNE of Cruz Bay, U.S. Virgin Islands 3.5 0025251569 mi 1734760643Sat, 21-Dec-2024 12:57am EST map
7 km SSE of Maria Antonia, Puerto Rico 2.7 0025771601 mi 1734759749Sat, 21-Dec-2024 12:42am EST map
5 km NW of Point MacKenzie, Alaska 2.0 0054253371 mi 1734758042Sat, 21-Dec-2024 12:14am EST map
56 km WNW of Petrolia, CA 2.7 0041822599 mi 1734753278Fri, 20-Dec-2024 10:54pm EST map
65 km WNW of Anchor Point, Alaska 2.2 0056113487 mi 1734753145Fri, 20-Dec-2024 10:52pm EST map
38 km ENE of McKinney Acres, Texas 2.2 0025641593 mi 1734751788Fri, 20-Dec-2024 10:29pm EST map
14 km SW of Coronado, CA 2.1 0038392386 mi 1734750572Fri, 20-Dec-2024 10:09pm EST map
13 km WSW of Tyonek, Alaska 2.1 0055013418 mi 1734750360Fri, 20-Dec-2024 10:06pm EST map
44 km SW of La Libertad, El Salvador 4.1 0033042053 mi 1734745054Fri, 20-Dec-2024 8:37pm EST map
off the coast of Oregon 4.2 0043942731 mi 1734744454Fri, 20-Dec-2024 8:27pm EST map
18 km ENE of Healy, Alaska 2.2 0053103299 mi 1734744196Fri, 20-Dec-2024 8:23pm EST map
52 km S of Shikotan, Russia 4.4 0098436116 mi 1734743969Fri, 20-Dec-2024 8:19pm EST map
268 km E of Levuka, Fiji 4.8 0123847695 mi 1734743826Fri, 20-Dec-2024 8:17pm EST map
2 km E of Magas Arriba, Puerto Rico 2.1 0025691596 mi 1734740164Fri, 20-Dec-2024 7:16pm EST map
89 km W of Cabittaogan, Philippines 4.9 0134458354 mi 1734738820Fri, 20-Dec-2024 6:53pm EST map
10 km E of Pāhala, Hawaii 2.0 0078494877 mi 1734738118Fri, 20-Dec-2024 6:41pm EST map
9 km NNW of Cantua Creek, CA 3.4 0039342444 mi 1734737512Fri, 20-Dec-2024 6:31pm EST map
central Mid-Atlantic Ridge 4.9 0050863160 mi 1734737000Fri, 20-Dec-2024 6:23pm EST map
7 km SSW of Mooringsport, Louisiana 3.1 0018821170 mi 1734736789Fri, 20-Dec-2024 6:19pm EST map
26 km W of Petrolia, CA 3.2 0041572583 mi 1734736736Fri, 20-Dec-2024 6:18pm EST map
23 km SSW of Kerbakhiar, Azerbaijan 4.7 0093055782 mi 1734735719Fri, 20-Dec-2024 6:01pm EST map
187 km SSW of Tual, Indonesia 4.8 0154819619 mi 1734735379Fri, 20-Dec-2024 5:56pm EST map
12 km E of Pāhala, Hawaii 2.3 0078454875 mi 1734734730Fri, 20-Dec-2024 5:45pm EST map
62 km WNW of Jumla, Nepal 5.0 0119197406 mi 1734733742Fri, 20-Dec-2024 5:29pm EST map
5 km WSW of Fox River, Alaska 2.1 0055113424 mi 1734732684Fri, 20-Dec-2024 5:11pm EST map
26 km WSW of Petrolia, CA 2.2 0041542581 mi 1734731871Fri, 20-Dec-2024 4:57pm EST map
161 km SSE of Sarangani, Philippines 4.9 0146779120 mi 1734731486Fri, 20-Dec-2024 4:51pm EST map
52 km S of Whites City, New Mexico 2.0 0027781726 mi 1734730841Fri, 20-Dec-2024 4:40pm EST map
57 km S of Whites City, New Mexico 2.1 0027891733 mi 1734730756Fri, 20-Dec-2024 4:39pm EST map
1 km N of Ridgely, Tennessee 2.2 001329826 mi 1734729443Fri, 20-Dec-2024 4:17pm EST map
130 km ESE of Pondaguitan, Philippines 4.9 0144368970 mi 1734728973Fri, 20-Dec-2024 4:09pm EST map
19 km NE of Yerington, Nevada 2.0 0037352321 mi 1734724721Fri, 20-Dec-2024 2:58pm EST map
19 km N of Mugur-Aksy, Russia 4.5 0098466118 mi 1734724657Fri, 20-Dec-2024 2:57pm EST map
15 km SSE of Santa Barbara, CA 2.2 0039662464 mi 1734723992Fri, 20-Dec-2024 2:46pm EST map
183 km SW of Tual, Indonesia 5.1 0154769616 mi 1734722774Fri, 20-Dec-2024 2:26pm EST map
205 km SSE of Tateyama, Japan 4.8 0110796884 mi 1734721108Fri, 20-Dec-2024 1:58pm EST map
11 km SW of Niland, CA 2.0 0036702281 mi 1734719603Fri, 20-Dec-2024 1:33pm EST map
19 km W of Petrolia, CA 2.7 0041502579 mi 1734719049Fri, 20-Dec-2024 1:24pm EST map
63 km S of Whites City, New Mexico 2.1 0028031741 mi 1734716724Fri, 20-Dec-2024 12:45pm EST map
62 km S of Whites City, New Mexico 2.9 0028011740 mi 1734715927Fri, 20-Dec-2024 12:32pm EST map
124 km ESE of Neiafu, Tonga 4.8 0120297475 mi 1734715486Fri, 20-Dec-2024 12:24pm EST map
52 km WSW of Port-Vila, Vanuatu 4.8 0135688431 mi 1734714298Fri, 20-Dec-2024 12:04pm EST map
62 km SSW of Whites City, New Mexico 2.1 0028021741 mi 1734712755Fri, 20-Dec-2024 11:39am EST map
12 km SW of Niland, CA 2.6 0036712281 mi 1734711157Fri, 20-Dec-2024 11:12am EST map
4 km SSW of Pāhala, Hawaii 2.1 0078594884 mi 1734708594Fri, 20-Dec-2024 10:29am EST map
122 km SSE of Lata, Solomon Islands 4.7 0133028265 mi 1734707511Fri, 20-Dec-2024 10:11am EST map
61 km S of Whites City, New Mexico 2.1 0028011741 mi 1734705459Fri, 20-Dec-2024 9:37am EST map
120 km SSE of Lata, Solomon Islands 5.4 0132878256 mi 1734705188Fri, 20-Dec-2024 9:33am EST map
71 km WNW of Petrolia, CA 2.9 0041982608 mi 1734705088Fri, 20-Dec-2024 9:31am EST map
9 km S of Pāhala, Hawaii 2.1 0078634886 mi 1734704365Fri, 20-Dec-2024 9:19am EST map
122 km SSE of Lata, Solomon Islands 5.0 0132818252 mi 1734703842Fri, 20-Dec-2024 9:10am EST map
35 km NW of Mentasta Lake, Alaska 2.2 0051083174 mi 1734702211Fri, 20-Dec-2024 8:43am EST map
21 km W of Petrolia, CA 2.3 0041522580 mi 1734700165Fri, 20-Dec-2024 8:09am EST map
7 km NE of Toyah, Texas 2.0 0027511710 mi 1734696849Fri, 20-Dec-2024 7:14am EST map
63 km S of Whites City, New Mexico 4.0 0028021741 mi 1734696516Fri, 20-Dec-2024 7:08am EST map
26 km WNW of Susitna, Alaska 2.1 0054653396 mi 1734696216Fri, 20-Dec-2024 7:03am EST map
12 km SW of Niland, CA 2.4 0036712281 mi 1734696103Fri, 20-Dec-2024 7:01am EST map
12 km WSW of Niland, CA 2.1 0036712281 mi 1734696082Fri, 20-Dec-2024 7:01am EST map
111 km NNE of Vieques, Puerto Rico 3.6 0024721536 mi 1734693490Fri, 20-Dec-2024 6:18am EST map
31 km ENE of Susitna North, Alaska 2.0 0053683336 mi 1734693169Fri, 20-Dec-2024 6:12am EST map
62 km S of Whites City, New Mexico 2.8 0028001740 mi 1734693018Fri, 20-Dec-2024 6:10am EST map
79 km ESE of Caucete, Argentina 4.5 0080394995 mi 1734690895Fri, 20-Dec-2024 5:34am EST map
5 km S of Guánica, Puerto Rico 2.1 0025751600 mi 1734688503Fri, 20-Dec-2024 4:55am EST map
4 km E of Whanganui, New Zealand 4.4 0142058827 mi 1734686412Fri, 20-Dec-2024 4:20am EST map
12 km WSW of Niland, CA 2.7 0036712281 mi 1734686008Fri, 20-Dec-2024 4:13am EST map
12 km WSW of Niland, CA 2.8 0036712281 mi 1734685972Fri, 20-Dec-2024 4:12am EST map
6 km E of Esperanza, Puerto Rico 3.0 0026041618 mi 1734685423Fri, 20-Dec-2024 4:03am EST map
90 km NNW of San Antonio, Puerto Rico 3.5 0024181503 mi 1734684814Fri, 20-Dec-2024 3:53am EST map
56 km SE of Kokhanok, Alaska 2.4 0056933538 mi 1734684389Fri, 20-Dec-2024 3:46am EST map
11 km S of Idyllwild, CA 2.1 0037442326 mi 1734682148Fri, 20-Dec-2024 3:09am EST map
11 km WSW of Niland, CA 2.2 0036702281 mi 1734682089Fri, 20-Dec-2024 3:08am EST map
52 km W of Petrolia, CA 2.6 0041832599 mi 1734682076Fri, 20-Dec-2024 3:07am EST map
12 km SW of Niland, CA 2.1 0036712281 mi 1734681889Fri, 20-Dec-2024 3:04am EST map
11 km WSW of Niland, CA 2.1 0036702281 mi 1734681530Fri, 20-Dec-2024 2:58am EST map
25 km NE of Redway, CA 2.0 0040812536 mi 1734679846Fri, 20-Dec-2024 2:30am EST map
11 km WNW of Calipatria, CA 2.0 0036722281 mi 1734679237Fri, 20-Dec-2024 2:20am EST map
11 km SW of Niland, CA 2.0 0036702281 mi 1734679222Fri, 20-Dec-2024 2:20am EST map
12 km WNW of Calipatria, CA 2.9 0036722281 mi 1734678864Fri, 20-Dec-2024 2:14am EST map
22 km SSE of Kariba, Zimbabwe 4.9 0123617681 mi 1734678701Fri, 20-Dec-2024 2:11am EST map
31 km SE of Skwentna, Alaska 2.1 0054663397 mi 1734677925Fri, 20-Dec-2024 1:58am EST map
18 km NNW of Shelter Cove, CA 2.5 0041282565 mi 1734677874Fri, 20-Dec-2024 1:57am EST map
12 km WSW of Niland, CA 3.2 0036712281 mi 1734677428Fri, 20-Dec-2024 1:50am EST map
2 km SE of Hana, Hawaii 3.7 0077954844 mi 1734677093Fri, 20-Dec-2024 1:44am EST map
1 km NNE of Guayanilla, Puerto Rico 2.2 0025671595 mi 1734674743Fri, 20-Dec-2024 1:05am EST map
8 km ENE of Pāhala, Hawaii 2.1 0078484876 mi 1734674281Fri, 20-Dec-2024 12:58am EST map
76 km SE of San Martín, Argentina 4.8 0082155105 mi 1734672762Fri, 20-Dec-2024 12:32am EST map
0 km SSE of Pāhala, Hawaii 2.3 0078564882 mi 1734669635Thu, 19-Dec-2024 11:40pm EST map
2 km NW of The Geysers, CA 2.4 0040562520 mi 1734668712Thu, 19-Dec-2024 11:25pm EST map
48 km NW of Ninilchik, Alaska 4.5 0055663458 mi 1734667402Thu, 19-Dec-2024 11:03pm EST map
6 km S of Pāhala, Hawaii 2.1 0078594883 mi 1734667332Thu, 19-Dec-2024 11:02pm EST map
12 km S of Fern Forest, Hawaii 2.1 0078174857 mi 1734666557Thu, 19-Dec-2024 10:49pm EST map
11 km E of Pāhala, Hawaii 2.0 0078464876 mi 1734666310Thu, 19-Dec-2024 10:45pm EST map
10 km W of Petrolia, CA 2.0 0041412573 mi 1734665876Thu, 19-Dec-2024 10:37pm EST map
3 km E of Santa Clara, Puerto Rico 2.0 0025681596 mi 1734665450Thu, 19-Dec-2024 10:30pm EST map
10 km E of Pāhala, Hawaii 2.1 0078474876 mi 1734665171Thu, 19-Dec-2024 10:26pm EST map
15 km NE of Susitna North, Alaska 2.0 0053873348 mi 1734665145Thu, 19-Dec-2024 10:25pm EST map
20 km W of Petrolia, CA 2.0 0041502579 mi 1734664177Thu, 19-Dec-2024 10:09pm EST map
30 km SSW of Denali National Park, Alaska 2.0 0054843408 mi 1734661522Thu, 19-Dec-2024 9:25pm EST map
2 km NE of Helper, Utah 2.0 0030371887 mi 1734660754Thu, 19-Dec-2024 9:12pm EST map
9 km NNW of Cantua Creek, CA 2.3 0039332444 mi 1734658555Thu, 19-Dec-2024 8:35pm EST map
9 km N of Cantua Creek, CA 2.0 0039312442 mi 1734658491Thu, 19-Dec-2024 8:34pm EST map
19 km ENE of Beluga, Alaska 2.0 0054653396 mi 1734657907Thu, 19-Dec-2024 8:25pm EST map
46 km NW of Toyah, Texas 2.7 0027781726 mi 1734654182Thu, 19-Dec-2024 7:23pm EST map
20 km NW of Desert Center, CA 2.5 0036332257 mi 1734653964Thu, 19-Dec-2024 7:19pm EST map
26 km SE of Kariba, Zimbabwe 4.6 0123657683 mi 1734653731Thu, 19-Dec-2024 7:15pm EST map
14 km ENE of Pāhala, Hawaii 2.3 0078424873 mi 1734651173Thu, 19-Dec-2024 6:32pm EST map
37 km SSW of Cooper Landing, Alaska 2.0 0054533389 mi 1734647355Thu, 19-Dec-2024 5:29pm EST map
84 km NW of Aleneva, Alaska 2.4 0057033544 mi 1734646687Thu, 19-Dec-2024 5:18pm EST map
13 km ENE of Pāhala, Hawaii 2.4 0078434874 mi 1734645789Thu, 19-Dec-2024 5:03pm EST map
25 km W of Petrolia, CA 2.4 0041562583 mi 1734645159Thu, 19-Dec-2024 4:52pm EST map
18 km ESE of Anza, CA 2.3 0037332320 mi 1734644807Thu, 19-Dec-2024 4:46pm EST map
1 km NNW of Pāhala, Hawaii 2.2 0078564881 mi 1734643540Thu, 19-Dec-2024 4:25pm EST map
23 km SSW of Boca de Yuma, Dominican Republic 3.9 0024981552 mi 1734643355Thu, 19-Dec-2024 4:22pm EST map
49 km NNE of Kelly, Wyoming 2.0 0029421828 mi 1734642799Thu, 19-Dec-2024 4:13pm EST map
18 km ESE of Anza, CA 2.0 0037342320 mi 1734640797Thu, 19-Dec-2024 3:39pm EST map
West Chile Rise 5.3 0090905648 mi 1734640207Thu, 19-Dec-2024 3:30pm EST map
13 km E of Puebla, B.C., MX 2.9 0036652278 mi 1734639525Thu, 19-Dec-2024 3:18pm EST map
12 km E of Puebla, B.C., MX 2.7 0036652278 mi 1734639312Thu, 19-Dec-2024 3:15pm EST map
47 km NNW of Petersville, Alaska 2.0 0054523388 mi 1734638611Thu, 19-Dec-2024 3:03pm EST map
26 km N of Karluk, Alaska 2.4 0057623581 mi 1734637717Thu, 19-Dec-2024 2:48pm EST map
