Earthquakes in the past 7 days of magnitude 2.0 or greater within 10000 mi
Update time = Mon, 23-Dec-2024 5:34am EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km SW of Volcano, Hawaii | 2.0 | 4863 mi | Mon, 23-Dec-2024 5:24am EST | map |
10 km E of Pāhala, Hawaii | 2.2 | 4876 mi | Mon, 23-Dec-2024 5:07am EST | map |
5 km S of Indios, Puerto Rico | 2.2 | 1600 mi | Mon, 23-Dec-2024 4:57am EST | map |
6 km SW of Volcano, Hawaii | 2.2 | 4863 mi | Mon, 23-Dec-2024 4:26am EST | map |
31 km ESE of Slana, Alaska | 2.9 | 3146 mi | Mon, 23-Dec-2024 3:00am EST | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.6 | 1601 mi | Mon, 23-Dec-2024 2:06am EST | map |
3 km NNW of The Geysers, CA | 2.0 | 2520 mi | Mon, 23-Dec-2024 1:43am EST | map |
6 km WSW of Volcano, Hawaii | 2.1 | 4863 mi | Mon, 23-Dec-2024 1:30am EST | map |
37 km S of Guisa, Cuba | 5.9 | 1390 mi | Mon, 23-Dec-2024 1:00am EST | map |
4 km SE of G. L. Garcia, Puerto Rico | 3.4 | 1604 mi | Mon, 23-Dec-2024 12:46am EST | map |
39 km S of Goldfield, Nevada | 2.0 | 2261 mi | Mon, 23-Dec-2024 12:31am EST | map |
21 km SSW of Little Lake, CA | 2.1 | 2340 mi | Mon, 23-Dec-2024 12:06am EST | map |
46 km S of Lata, Solomon Islands | 5.0 | 8249 mi | Sun, 22-Dec-2024 11:51pm EST | map |
62 km S of Vallenar, Chile | 4.1 | 4784 mi | Sun, 22-Dec-2024 11:26pm EST | map |
1 km NW of Cooter, Missouri | 2.2 | 849 mi | Sun, 22-Dec-2024 11:02pm EST | map |
17 km SSE of Kariba, Zimbabwe | 4.9 | 7678 mi | Sun, 22-Dec-2024 10:39pm EST | map |
61 km ENE of Massawa, Eritrea | 4.4 | 6756 mi | Sun, 22-Dec-2024 9:52pm EST | map |
south of the Fiji Islands | 4.6 | 8138 mi | Sun, 22-Dec-2024 9:16pm EST | map |
59 km WSW of Nanwalek, Alaska | 2.2 | 3497 mi | Sun, 22-Dec-2024 8:58pm EST | map |
Carlsberg Ridge | 4.6 | 8245 mi | Sun, 22-Dec-2024 8:36pm EST | map |
11 km SSE of Maria Antonia, Puerto Rico | 2.6 | 1604 mi | Sun, 22-Dec-2024 8:34pm EST | map |
52 km NNE of Kobuk, Alaska | 2.0 | 3483 mi | Sun, 22-Dec-2024 8:15pm EST | map |
5 km WSW of Āwash, Ethiopia | 4.6 | 7101 mi | Sun, 22-Dec-2024 8:13pm EST | map |
59 km SSW of Sola, Vanuatu | 4.8 | 8308 mi | Sun, 22-Dec-2024 7:04pm EST | map |
10 km NNW of Petersville, Alaska | 2.3 | 3380 mi | Sun, 22-Dec-2024 6:48pm EST | map |
35 km WNW of Anchor Point, Alaska | 2.2 | 3470 mi | Sun, 22-Dec-2024 6:41pm EST | map |
26 km WNW of Happy Valley, Alaska | 2.1 | 3459 mi | Sun, 22-Dec-2024 6:26pm EST | map |
15 km WNW of Petrolia, CA | 2.4 | 2576 mi | Sun, 22-Dec-2024 5:59pm EST | map |
32 km W of Petrolia, CA | 3.0 | 2587 mi | Sun, 22-Dec-2024 5:51pm EST | map |
15 km W of Copa, Peru | 4.8 | 3482 mi | Sun, 22-Dec-2024 4:38pm EST | map |
3 km SSE of Maria Antonia, Puerto Rico | 2.5 | 1599 mi | Sun, 22-Dec-2024 4:21pm EST | map |
32 km W of Anchor Point, Alaska | 2.1 | 3472 mi | Sun, 22-Dec-2024 3:16pm EST | map |
67 km SE of Ierápetra, Greece | 5.2 | 5253 mi | Sun, 22-Dec-2024 2:09pm EST | map |
2 km NW of Castro Valley, CA | 2.8 | 2509 mi | Sun, 22-Dec-2024 2:04pm EST | map |
21 km SSW of Little Lake, CA | 3.5 | 2340 mi | Sun, 22-Dec-2024 2:03pm EST | map |
12 km NW of Pinnacles, CA | 3.1 | 2489 mi | Sun, 22-Dec-2024 10:21am EST | map |
Carlsberg Ridge | 4.6 | 8236 mi | Sun, 22-Dec-2024 10:14am EST | map |
7 km NW of Estacion Coahuila, B.C., MX | 2.5 | 2278 mi | Sun, 22-Dec-2024 10:11am EST | map |
72 km E of Port Alsworth, Alaska | 2.0 | 3485 mi | Sun, 22-Dec-2024 10:07am EST | map |
1 km NW of The Geysers, CA | 2.5 | 2520 mi | Sun, 22-Dec-2024 10:03am EST | map |
1 km WNW of Willow, Alaska | 2.2 | 3366 mi | Sun, 22-Dec-2024 10:00am EST | map |
10 km NE of Cloverdale, CA | 2.0 | 2527 mi | Sun, 22-Dec-2024 9:08am EST | map |
50 km SSE of Whites City, New Mexico | 2.1 | 1720 mi | Sun, 22-Dec-2024 8:34am EST | map |
88 km S of McCarthy, Alaska | 2.1 | 3132 mi | Sun, 22-Dec-2024 7:07am EST | map |
93 km SSW of Pýrgos, Greece | 4.5 | 5212 mi | Sun, 22-Dec-2024 6:53am EST | map |
109 km S of Akhiok, Alaska | 5.3 | 3598 mi | Sun, 22-Dec-2024 6:44am EST | map |
85 km SE of Nikolai, Alaska | 2.1 | 3452 mi | Sun, 22-Dec-2024 6:27am EST | map |
266 km W of Bandon, Oregon | 3.5 | 2677 mi | Sun, 22-Dec-2024 6:21am EST | map |
267 km E of Levuka, Fiji | 4.6 | 7695 mi | Sun, 22-Dec-2024 6:03am EST | map |
south of the Fiji Islands | 4.5 | 7991 mi | Sun, 22-Dec-2024 5:38am EST | map |
116 km S of Akhiok, Alaska | 3.7 | 3599 mi | Sun, 22-Dec-2024 5:35am EST | map |
22 km NNE of Yerington, Nevada | 2.2 | 2321 mi | Sun, 22-Dec-2024 5:31am EST | map |
6 km WNW of Cobb, CA | 2.4 | 2521 mi | Sun, 22-Dec-2024 5:05am EST | map |
46 km WNW of Toyah, Texas | 2.4 | 1728 mi | Sun, 22-Dec-2024 4:34am EST | map |
11 km ENE of Pāhala, Hawaii | 2.7 | 4875 mi | Sun, 22-Dec-2024 4:32am EST | map |
39 km WNW of Nanwalek, Alaska | 2.4 | 3482 mi | Sun, 22-Dec-2024 4:21am EST | map |
5 km WNW of Mooringsport, Louisiana | 3.1 | 1168 mi | Sun, 22-Dec-2024 4:04am EST | map |
4 km NW of Orocovis, Puerto Rico | 2.2 | 1587 mi | Sun, 22-Dec-2024 4:03am EST | map |
114 km ESE of McCarthy, Alaska | 2.0 | 3076 mi | Sun, 22-Dec-2024 3:50am EST | map |
66 km E of Port Alsworth, Alaska | 2.8 | 3488 mi | Sun, 22-Dec-2024 3:16am EST | map |
9 km N of Kajiki, Japan | 4.6 | 7210 mi | Sun, 22-Dec-2024 2:55am EST | map |
75 km W of Puro Pinget, Philippines | 5.0 | 8344 mi | Sun, 22-Dec-2024 2:37am EST | map |
12 km NW of Pinnacles, CA | 2.1 | 2489 mi | Sun, 22-Dec-2024 2:08am EST | map |
14 km ESE of Susitna, Alaska | 2.5 | 3375 mi | Sun, 22-Dec-2024 1:14am EST | map |
12 km NNW of Pinnacles, CA | 2.5 | 2489 mi | Sun, 22-Dec-2024 1:12am EST | map |
12 km NW of Pinnacles, CA | 3.1 | 2489 mi | Sun, 22-Dec-2024 12:53am EST | map |
172 km SSE of Isangel, Vanuatu | 4.6 | 8452 mi | Sun, 22-Dec-2024 12:03am EST | map |
23 km NNE of Yerington, Nevada | 2.0 | 2321 mi | Sat, 21-Dec-2024 11:58pm EST | map |
233 km NW of Tobelo, Indonesia | 4.9 | 9149 mi | Sat, 21-Dec-2024 11:45pm EST | map |
12 km NW of Pinnacles, CA | 2.7 | 2489 mi | Sat, 21-Dec-2024 11:34pm EST | map |
107 km S of Akhiok, Alaska | 4.6 | 3598 mi | Sat, 21-Dec-2024 11:08pm EST | map |
107 km S of Akhiok, Alaska | 5.6 | 3598 mi | Sat, 21-Dec-2024 10:56pm EST | map |
4 km WNW of Candelero Arriba, Puerto Rico | 2.8 | 1606 mi | Sat, 21-Dec-2024 10:52pm EST | map |
23 km W of Petrolia, CA | 2.6 | 2581 mi | Sat, 21-Dec-2024 10:43pm EST | map |
64 km WSW of Ferry, Alaska | 2.8 | 3353 mi | Sat, 21-Dec-2024 9:57pm EST | map |
49 km E of Fort Bidwell, California | 2.8 | 2302 mi | Sat, 21-Dec-2024 9:45pm EST | map |
105 km ESE of Kirakira, Solomon Islands | 5.0 | 8392 mi | Sat, 21-Dec-2024 9:31pm EST | map |
4 km E of Houston, Alaska | 2.8 | 3357 mi | Sat, 21-Dec-2024 9:18pm EST | map |
11 km NW of Pinnacles, CA | 3.6 | 2489 mi | Sat, 21-Dec-2024 8:44pm EST | map |
Rat Islands, Aleutian Islands, Alaska | 3.6 | 4844 mi | Sat, 21-Dec-2024 8:43pm EST | map |
23 km WNW of Susitna, Alaska | 2.1 | 3395 mi | Sat, 21-Dec-2024 8:40pm EST | map |
62 km S of Whites City, New Mexico | 2.3 | 1735 mi | Sat, 21-Dec-2024 8:22pm EST | map |
25 km SW of Susitna, Alaska | 2.0 | 3396 mi | Sat, 21-Dec-2024 8:20pm EST | map |
3 km E of La Parguera, Puerto Rico | 2.2 | 1594 mi | Sat, 21-Dec-2024 8:09pm EST | map |
15 km SSW of Susitna, Alaska | 2.0 | 3388 mi | Sat, 21-Dec-2024 8:05pm EST | map |
34 km SW of Khorugh, Tajikistan | 4.5 | 6685 mi | Sat, 21-Dec-2024 8:00pm EST | map |
101 km W of Brandvlei, South Africa | 5.3 | 7748 mi | Sat, 21-Dec-2024 7:51pm EST | map |
25 km WNW of Kalaoa, Hawaii | 3.0 | 4893 mi | Sat, 21-Dec-2024 7:13pm EST | map |
57 km NNE of Petersville, Alaska | 2.1 | 3360 mi | Sat, 21-Dec-2024 6:57pm EST | map |
11 km S of Alberto Oviedo Mota, B.C., MX | 2.3 | 2287 mi | Sat, 21-Dec-2024 6:49pm EST | map |
17 km S of Princeton, Canada | 2.1 | 2289 mi | Sat, 21-Dec-2024 5:26pm EST | map |
10 km E of Minas de Marcona, Peru | 4.5 | 3815 mi | Sat, 21-Dec-2024 4:25pm EST | map |
1 km SSW of Mooringsport, Louisiana | 2.4 | 1166 mi | Sat, 21-Dec-2024 3:14pm EST | map |
60 km S of Whites City, New Mexico | 2.0 | 1739 mi | Sat, 21-Dec-2024 3:04pm EST | map |
4 km NNW of Wrightwood, CA | 2.6 | 2356 mi | Sat, 21-Dec-2024 2:13pm EST | map |
3 km S of Magas Arriba, Puerto Rico | 3.1 | 1598 mi | Sat, 21-Dec-2024 1:23pm EST | map |
5 km NNW of The Geysers, CA | 2.1 | 2521 mi | Sat, 21-Dec-2024 1:13pm EST | map |
39 km NNW of Valdez, Alaska | 2.1 | 3254 mi | Sat, 21-Dec-2024 12:46pm EST | map |
72 km NW of San Antonio, Puerto Rico | 3.1 | 1517 mi | Sat, 21-Dec-2024 12:29pm EST | map |
10 km SW of Ridgemark, CA | 2.1 | 2495 mi | Sat, 21-Dec-2024 12:25pm EST | map |
4 km SSE of Salinas, Puerto Rico | 2.3 | 1611 mi | Sat, 21-Dec-2024 11:55am EST | map |
8 km ENE of Paravóla, Greece | 5.0 | 4877 mi | Sat, 21-Dec-2024 11:29am EST | map |
11 km of Boulder Creek, CA | 2.4 | 2522 mi | Sat, 21-Dec-2024 11:21am EST | map |
30 km W of Port-Vila, Vanuatu | 6.1 | 8412 mi | Sat, 21-Dec-2024 10:30am EST | map |
102 km SE of Modisi, Indonesia | 4.8 | 9402 mi | Sat, 21-Dec-2024 10:26am EST | map |
15 km W of Petrolia, CA | 2.2 | 2576 mi | Sat, 21-Dec-2024 10:21am EST | map |
0 km NNE of Welch, Texas | 2.8 | 1576 mi | Sat, 21-Dec-2024 9:44am EST | map |
56 km S of Whites City, New Mexico | 3.0 | 1730 mi | Sat, 21-Dec-2024 9:43am EST | map |
8 km NE of Sunrise, Alaska | 2.0 | 3352 mi | Sat, 21-Dec-2024 8:56am EST | map |
20 km NNE of Yerington, Nevada | 2.3 | 2322 mi | Sat, 21-Dec-2024 8:50am EST | map |
8 km N of Chignik Lagoon, Alaska | 2.2 | 3753 mi | Sat, 21-Dec-2024 8:49am EST | map |
120 km W of Ambon, Indonesia | 4.4 | 9560 mi | Sat, 21-Dec-2024 8:21am EST | map |
278 km ESE of Tomioka, Japan | 4.4 | 6584 mi | Sat, 21-Dec-2024 8:17am EST | map |
56 km WNW of Anchor Point, Alaska | 2.3 | 3482 mi | Sat, 21-Dec-2024 7:39am EST | map |
46 km WNW of Ninilchik, Alaska | 2.0 | 3466 mi | Sat, 21-Dec-2024 7:24am EST | map |
58 km S of Whites City, New Mexico | 2.5 | 1731 mi | Sat, 21-Dec-2024 7:18am EST | map |
59 km NNE of Hihifo, Tonga | 4.8 | 7349 mi | Sat, 21-Dec-2024 7:03am EST | map |
6 km ENE of Rosedale, CA | 2.1 | 2405 mi | Sat, 21-Dec-2024 6:13am EST | map |
7 km WNW of Cobb, CA | 2.3 | 2521 mi | Sat, 21-Dec-2024 5:35am EST | map |
2 km E of Magas Arriba, Puerto Rico | 2.4 | 1597 mi | Sat, 21-Dec-2024 4:28am EST | map |
53 km N of Charlotte Amalie, U.S. Virgin Islands | 3.2 | 1579 mi | Sat, 21-Dec-2024 4:27am EST | map |
111 km ESE of Fangale’ounga, Tonga | 5.0 | 7533 mi | Sat, 21-Dec-2024 4:20am EST | map |
61 km S of Whites City, New Mexico | 2.0 | 1739 mi | Sat, 21-Dec-2024 4:19am EST | map |
161 km WSW of Corral, Chile | 4.8 | 5563 mi | Sat, 21-Dec-2024 4:13am EST | map |
44 km ENE of Ensenada, B.C., MX | 2.4 | 2345 mi | Sat, 21-Dec-2024 2:25am EST | map |
8 km NE of Logan, Montana | 2.9 | 1866 mi | Sat, 21-Dec-2024 2:11am EST | map |
35 km NE of Bandar-e Lengeh, Iran | 4.7 | 6821 mi | Sat, 21-Dec-2024 2:10am EST | map |
10 km ENE of Point Possession, Alaska | 2.2 | 3391 mi | Sat, 21-Dec-2024 1:48am EST | map |
21 km NNE of Yerington, Nevada | 2.0 | 2321 mi | Sat, 21-Dec-2024 1:27am EST | map |
91 km NNE of Cruz Bay, U.S. Virgin Islands | 3.5 | 1569 mi | Sat, 21-Dec-2024 12:57am EST | map |
7 km SSE of Maria Antonia, Puerto Rico | 2.7 | 1601 mi | Sat, 21-Dec-2024 12:42am EST | map |
5 km NW of Point MacKenzie, Alaska | 2.0 | 3371 mi | Sat, 21-Dec-2024 12:14am EST | map |
56 km WNW of Petrolia, CA | 2.7 | 2599 mi | Fri, 20-Dec-2024 10:54pm EST | map |
65 km WNW of Anchor Point, Alaska | 2.2 | 3487 mi | Fri, 20-Dec-2024 10:52pm EST | map |
38 km ENE of McKinney Acres, Texas | 2.2 | 1593 mi | Fri, 20-Dec-2024 10:29pm EST | map |
14 km SW of Coronado, CA | 2.1 | 2386 mi | Fri, 20-Dec-2024 10:09pm EST | map |
13 km WSW of Tyonek, Alaska | 2.1 | 3418 mi | Fri, 20-Dec-2024 10:06pm EST | map |
44 km SW of La Libertad, El Salvador | 4.1 | 2053 mi | Fri, 20-Dec-2024 8:37pm EST | map |
off the coast of Oregon | 4.2 | 2731 mi | Fri, 20-Dec-2024 8:27pm EST | map |
18 km ENE of Healy, Alaska | 2.2 | 3299 mi | Fri, 20-Dec-2024 8:23pm EST | map |
52 km S of Shikotan, Russia | 4.4 | 6116 mi | Fri, 20-Dec-2024 8:19pm EST | map |
268 km E of Levuka, Fiji | 4.8 | 7695 mi | Fri, 20-Dec-2024 8:17pm EST | map |
2 km E of Magas Arriba, Puerto Rico | 2.1 | 1596 mi | Fri, 20-Dec-2024 7:16pm EST | map |
89 km W of Cabittaogan, Philippines | 4.9 | 8354 mi | Fri, 20-Dec-2024 6:53pm EST | map |
10 km E of Pāhala, Hawaii | 2.0 | 4877 mi | Fri, 20-Dec-2024 6:41pm EST | map |
9 km NNW of Cantua Creek, CA | 3.4 | 2444 mi | Fri, 20-Dec-2024 6:31pm EST | map |
central Mid-Atlantic Ridge | 4.9 | 3160 mi | Fri, 20-Dec-2024 6:23pm EST | map |
7 km SSW of Mooringsport, Louisiana | 3.1 | 1170 mi | Fri, 20-Dec-2024 6:19pm EST | map |
26 km W of Petrolia, CA | 3.2 | 2583 mi | Fri, 20-Dec-2024 6:18pm EST | map |
23 km SSW of Kerbakhiar, Azerbaijan | 4.7 | 5782 mi | Fri, 20-Dec-2024 6:01pm EST | map |
187 km SSW of Tual, Indonesia | 4.8 | 9619 mi | Fri, 20-Dec-2024 5:56pm EST | map |
12 km E of Pāhala, Hawaii | 2.3 | 4875 mi | Fri, 20-Dec-2024 5:45pm EST | map |
62 km WNW of Jumla, Nepal | 5.0 | 7406 mi | Fri, 20-Dec-2024 5:29pm EST | map |
5 km WSW of Fox River, Alaska | 2.1 | 3424 mi | Fri, 20-Dec-2024 5:11pm EST | map |
26 km WSW of Petrolia, CA | 2.2 | 2581 mi | Fri, 20-Dec-2024 4:57pm EST | map |
161 km SSE of Sarangani, Philippines | 4.9 | 9120 mi | Fri, 20-Dec-2024 4:51pm EST | map |
52 km S of Whites City, New Mexico | 2.0 | 1726 mi | Fri, 20-Dec-2024 4:40pm EST | map |
57 km S of Whites City, New Mexico | 2.1 | 1733 mi | Fri, 20-Dec-2024 4:39pm EST | map |
1 km N of Ridgely, Tennessee | 2.2 | 826 mi | Fri, 20-Dec-2024 4:17pm EST | map |
130 km ESE of Pondaguitan, Philippines | 4.9 | 8970 mi | Fri, 20-Dec-2024 4:09pm EST | map |
19 km NE of Yerington, Nevada | 2.0 | 2321 mi | Fri, 20-Dec-2024 2:58pm EST | map |
19 km N of Mugur-Aksy, Russia | 4.5 | 6118 mi | Fri, 20-Dec-2024 2:57pm EST | map |
15 km SSE of Santa Barbara, CA | 2.2 | 2464 mi | Fri, 20-Dec-2024 2:46pm EST | map |
183 km SW of Tual, Indonesia | 5.1 | 9616 mi | Fri, 20-Dec-2024 2:26pm EST | map |
205 km SSE of Tateyama, Japan | 4.8 | 6884 mi | Fri, 20-Dec-2024 1:58pm EST | map |
11 km SW of Niland, CA | 2.0 | 2281 mi | Fri, 20-Dec-2024 1:33pm EST | map |
19 km W of Petrolia, CA | 2.7 | 2579 mi | Fri, 20-Dec-2024 1:24pm EST | map |
63 km S of Whites City, New Mexico | 2.1 | 1741 mi | Fri, 20-Dec-2024 12:45pm EST | map |
62 km S of Whites City, New Mexico | 2.9 | 1740 mi | Fri, 20-Dec-2024 12:32pm EST | map |
124 km ESE of Neiafu, Tonga | 4.8 | 7475 mi | Fri, 20-Dec-2024 12:24pm EST | map |
52 km WSW of Port-Vila, Vanuatu | 4.8 | 8431 mi | Fri, 20-Dec-2024 12:04pm EST | map |
62 km SSW of Whites City, New Mexico | 2.1 | 1741 mi | Fri, 20-Dec-2024 11:39am EST | map |
12 km SW of Niland, CA | 2.6 | 2281 mi | Fri, 20-Dec-2024 11:12am EST | map |
4 km SSW of Pāhala, Hawaii | 2.1 | 4884 mi | Fri, 20-Dec-2024 10:29am EST | map |
122 km SSE of Lata, Solomon Islands | 4.7 | 8265 mi | Fri, 20-Dec-2024 10:11am EST | map |
61 km S of Whites City, New Mexico | 2.1 | 1741 mi | Fri, 20-Dec-2024 9:37am EST | map |
120 km SSE of Lata, Solomon Islands | 5.4 | 8256 mi | Fri, 20-Dec-2024 9:33am EST | map |
71 km WNW of Petrolia, CA | 2.9 | 2608 mi | Fri, 20-Dec-2024 9:31am EST | map |
9 km S of Pāhala, Hawaii | 2.1 | 4886 mi | Fri, 20-Dec-2024 9:19am EST | map |
122 km SSE of Lata, Solomon Islands | 5.0 | 8252 mi | Fri, 20-Dec-2024 9:10am EST | map |
35 km NW of Mentasta Lake, Alaska | 2.2 | 3174 mi | Fri, 20-Dec-2024 8:43am EST | map |
21 km W of Petrolia, CA | 2.3 | 2580 mi | Fri, 20-Dec-2024 8:09am EST | map |
7 km NE of Toyah, Texas | 2.0 | 1710 mi | Fri, 20-Dec-2024 7:14am EST | map |
63 km S of Whites City, New Mexico | 4.0 | 1741 mi | Fri, 20-Dec-2024 7:08am EST | map |
26 km WNW of Susitna, Alaska | 2.1 | 3396 mi | Fri, 20-Dec-2024 7:03am EST | map |
12 km SW of Niland, CA | 2.4 | 2281 mi | Fri, 20-Dec-2024 7:01am EST | map |
12 km WSW of Niland, CA | 2.1 | 2281 mi | Fri, 20-Dec-2024 7:01am EST | map |
111 km NNE of Vieques, Puerto Rico | 3.6 | 1536 mi | Fri, 20-Dec-2024 6:18am EST | map |
31 km ENE of Susitna North, Alaska | 2.0 | 3336 mi | Fri, 20-Dec-2024 6:12am EST | map |
62 km S of Whites City, New Mexico | 2.8 | 1740 mi | Fri, 20-Dec-2024 6:10am EST | map |
79 km ESE of Caucete, Argentina | 4.5 | 4995 mi | Fri, 20-Dec-2024 5:34am EST | map |
5 km S of Guánica, Puerto Rico | 2.1 | 1600 mi | Fri, 20-Dec-2024 4:55am EST | map |
4 km E of Whanganui, New Zealand | 4.4 | 8827 mi | Fri, 20-Dec-2024 4:20am EST | map |
12 km WSW of Niland, CA | 2.7 | 2281 mi | Fri, 20-Dec-2024 4:13am EST | map |
12 km WSW of Niland, CA | 2.8 | 2281 mi | Fri, 20-Dec-2024 4:12am EST | map |
6 km E of Esperanza, Puerto Rico | 3.0 | 1618 mi | Fri, 20-Dec-2024 4:03am EST | map |
90 km NNW of San Antonio, Puerto Rico | 3.5 | 1503 mi | Fri, 20-Dec-2024 3:53am EST | map |
56 km SE of Kokhanok, Alaska | 2.4 | 3538 mi | Fri, 20-Dec-2024 3:46am EST | map |
11 km S of Idyllwild, CA | 2.1 | 2326 mi | Fri, 20-Dec-2024 3:09am EST | map |
11 km WSW of Niland, CA | 2.2 | 2281 mi | Fri, 20-Dec-2024 3:08am EST | map |
52 km W of Petrolia, CA | 2.6 | 2599 mi | Fri, 20-Dec-2024 3:07am EST | map |
12 km SW of Niland, CA | 2.1 | 2281 mi | Fri, 20-Dec-2024 3:04am EST | map |
11 km WSW of Niland, CA | 2.1 | 2281 mi | Fri, 20-Dec-2024 2:58am EST | map |
25 km NE of Redway, CA | 2.0 | 2536 mi | Fri, 20-Dec-2024 2:30am EST | map |
11 km WNW of Calipatria, CA | 2.0 | 2281 mi | Fri, 20-Dec-2024 2:20am EST | map |
11 km SW of Niland, CA | 2.0 | 2281 mi | Fri, 20-Dec-2024 2:20am EST | map |
12 km WNW of Calipatria, CA | 2.9 | 2281 mi | Fri, 20-Dec-2024 2:14am EST | map |
22 km SSE of Kariba, Zimbabwe | 4.9 | 7681 mi | Fri, 20-Dec-2024 2:11am EST | map |
31 km SE of Skwentna, Alaska | 2.1 | 3397 mi | Fri, 20-Dec-2024 1:58am EST | map |
18 km NNW of Shelter Cove, CA | 2.5 | 2565 mi | Fri, 20-Dec-2024 1:57am EST | map |
12 km WSW of Niland, CA | 3.2 | 2281 mi | Fri, 20-Dec-2024 1:50am EST | map |
2 km SE of Hana, Hawaii | 3.7 | 4844 mi | Fri, 20-Dec-2024 1:44am EST | map |
1 km NNE of Guayanilla, Puerto Rico | 2.2 | 1595 mi | Fri, 20-Dec-2024 1:05am EST | map |
8 km ENE of Pāhala, Hawaii | 2.1 | 4876 mi | Fri, 20-Dec-2024 12:58am EST | map |
76 km SE of San Martín, Argentina | 4.8 | 5105 mi | Fri, 20-Dec-2024 12:32am EST | map |
0 km SSE of Pāhala, Hawaii | 2.3 | 4882 mi | Thu, 19-Dec-2024 11:40pm EST | map |
2 km NW of The Geysers, CA | 2.4 | 2520 mi | Thu, 19-Dec-2024 11:25pm EST | map |
48 km NW of Ninilchik, Alaska | 4.5 | 3458 mi | Thu, 19-Dec-2024 11:03pm EST | map |
6 km S of Pāhala, Hawaii | 2.1 | 4883 mi | Thu, 19-Dec-2024 11:02pm EST | map |
12 km S of Fern Forest, Hawaii | 2.1 | 4857 mi | Thu, 19-Dec-2024 10:49pm EST | map |
11 km E of Pāhala, Hawaii | 2.0 | 4876 mi | Thu, 19-Dec-2024 10:45pm EST | map |
10 km W of Petrolia, CA | 2.0 | 2573 mi | Thu, 19-Dec-2024 10:37pm EST | map |
3 km E of Santa Clara, Puerto Rico | 2.0 | 1596 mi | Thu, 19-Dec-2024 10:30pm EST | map |
10 km E of Pāhala, Hawaii | 2.1 | 4876 mi | Thu, 19-Dec-2024 10:26pm EST | map |
15 km NE of Susitna North, Alaska | 2.0 | 3348 mi | Thu, 19-Dec-2024 10:25pm EST | map |
20 km W of Petrolia, CA | 2.0 | 2579 mi | Thu, 19-Dec-2024 10:09pm EST | map |
30 km SSW of Denali National Park, Alaska | 2.0 | 3408 mi | Thu, 19-Dec-2024 9:25pm EST | map |
2 km NE of Helper, Utah | 2.0 | 1887 mi | Thu, 19-Dec-2024 9:12pm EST | map |
9 km NNW of Cantua Creek, CA | 2.3 | 2444 mi | Thu, 19-Dec-2024 8:35pm EST | map |
9 km N of Cantua Creek, CA | 2.0 | 2442 mi | Thu, 19-Dec-2024 8:34pm EST | map |
19 km ENE of Beluga, Alaska | 2.0 | 3396 mi | Thu, 19-Dec-2024 8:25pm EST | map |
46 km NW of Toyah, Texas | 2.7 | 1726 mi | Thu, 19-Dec-2024 7:23pm EST | map |
20 km NW of Desert Center, CA | 2.5 | 2257 mi | Thu, 19-Dec-2024 7:19pm EST | map |
26 km SE of Kariba, Zimbabwe | 4.6 | 7683 mi | Thu, 19-Dec-2024 7:15pm EST | map |
14 km ENE of Pāhala, Hawaii | 2.3 | 4873 mi | Thu, 19-Dec-2024 6:32pm EST | map |
37 km SSW of Cooper Landing, Alaska | 2.0 | 3389 mi | Thu, 19-Dec-2024 5:29pm EST | map |
84 km NW of Aleneva, Alaska | 2.4 | 3544 mi | Thu, 19-Dec-2024 5:18pm EST | map |
13 km ENE of Pāhala, Hawaii | 2.4 | 4874 mi | Thu, 19-Dec-2024 5:03pm EST | map |
25 km W of Petrolia, CA | 2.4 | 2583 mi | Thu, 19-Dec-2024 4:52pm EST | map |
18 km ESE of Anza, CA | 2.3 | 2320 mi | Thu, 19-Dec-2024 4:46pm EST | map |
1 km NNW of Pāhala, Hawaii | 2.2 | 4881 mi | Thu, 19-Dec-2024 4:25pm EST | map |
23 km SSW of Boca de Yuma, Dominican Republic | 3.9 | 1552 mi | Thu, 19-Dec-2024 4:22pm EST | map |
49 km NNE of Kelly, Wyoming | 2.0 | 1828 mi | Thu, 19-Dec-2024 4:13pm EST | map |
18 km ESE of Anza, CA | 2.0 | 2320 mi | Thu, 19-Dec-2024 3:39pm EST | map |
West Chile Rise | 5.3 | 5648 mi | Thu, 19-Dec-2024 3:30pm EST | map |
13 km E of Puebla, B.C., MX | 2.9 | 2278 mi | Thu, 19-Dec-2024 3:18pm EST | map |
12 km E of Puebla, B.C., MX | 2.7 | 2278 mi | Thu, 19-Dec-2024 3:15pm EST | map |
47 km NNW of Petersville, Alaska | 2.0 | 3388 mi | Thu, 19-Dec-2024 3:03pm EST | map |
26 km N of Karluk, Alaska | 2.4 | 3581 mi | Thu, 19-Dec-2024 2:48pm EST | map |
5 km S of Pāhala, Hawaii | 2.1 | 4884 mi | Thu, 19-Dec-2024 2:42pm EST | map |
3 km SSW of Pāhala, Hawaii | 3.0 | 4883 mi | Thu, 19-Dec-2024 2:37pm EST | map |
3 km SSW of Pāhala, Hawaii | 2.6 | 4883 mi | Thu, 19-Dec-2024 2:36pm EST | map |
20 km NNW of Dededo Village, Guam | 4.6 | 7936 mi | Thu, 19-Dec-2024 2:30pm EST | map |
