Trends as of 23-Dec-2024 at 5:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Dec-2024 5:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 10.6 | 0.9 | SE | 73 | 3.7 | 30.51 | 0.00 |
5 minutes ago | 10.8 | 0.0 | SSE | 71 | 3.3 | 30.51 | 0.00 |
10 minutes ago | 10.9 | 0.7 | SSE | 71 | 3.4 | 30.51 | 0.00 |
15 minutes ago | 11.1 | 0.7 | S | 71 | 3.6 | 30.51 | 0.00 |
20 minutes ago | 11.3 | 0.2 | SSE | 71 | 3.8 | 30.52 | 0.00 |
30 minutes ago | 11.3 | 1.6 | SE | 71 | 3.8 | 30.52 | 0.00 |
45 minutes ago | 11.3 | 1.3 | SSE | 72 | 4.1 | 30.51 | 0.00 |
60 minutes ago | 11.5 | 0.7 | SE | 71 | 4.0 | 30.51 | 0.00 |
75 minutes ago | 11.7 | 1.3 | SSE | 71 | 4.1 | 30.50 | 0.00 |
90 minutes ago | 11.7 | 0.4 | SSE | 70 | 3.8 | 30.51 | 0.00 |
105 minutes ago | 11.8 | 0.7 | SSE | 70 | 3.9 | 30.51 | 0.00 |
120 minutes ago | 12.0 | 0.4 | S | 70 | 4.1 | 30.49 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 2 days since last rain on 21-Dec-2024 4:51am |
Yest. | 0.00 in | ||
Month | 2.46 in | ||
Year | 58.24 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 15.1 °F at 12:01am | Today | 10.8 °F at 5:20am |
Yest. | 24.3 °F at 3:40pm | Yest. | 15.3 °F at 11:45pm |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.47 inHg at 12:30am | Today | 4.7 °F at 3:05am |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:01am | Today | 0 index at 12:01am |
Wind Data
CURRENT | ||
Now | 0.9 mph SE | |
Gust | 1.1 mph SE | |
WIND GUST HIGHS | ||
Today | 6.9 mph |
Graphs by Highcharts